
Boys Soccer - Game Statistics
Friday, August 18, 2023
|
|
| Springfield | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Max Alvarado (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Wes Birch (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ada Bosland (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Brody Burcham (Sr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| PJ Elliott (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tra Gaines (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Gonzalez Alvarado (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Guest (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Hayden (Jr) | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 |
| Jeffrey Moore (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrew Owen (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kevin Roblero (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Connor Shay (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tristan Skipper (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andy Sylvain (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Team | 1 | 0 | 2 | 12 | 0.083 | 7 | 0.583 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Max Arimany (Sr) | 3 | 3 | 0.500 | 0.0 | |
| Team | 3 | 3 | 0.500 | 0.0 |
| Benjamin Logan | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Evan Carpenter (Sr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Ben Chamberlain (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Nate Hoffman (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Hughes (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Seth Jones (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Owen Jordan (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carter Lyden (Jr) | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 |
| Ethan Miller (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Josh Rich (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Landen Simon (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Kendahl Stanley (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Landon Stoodt (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Graham Studebaker (Sr) | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 |
| Aiden Todd (So) | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 |
| Dylan Vance (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 4 | 10 | 19 | 0.158 | 8 | 0.421 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Jacob Roth (Sr) | 1 | 1 | 0.500 | 0.0 | |
| Team | 1 | 1 | 0.500 | 0.0 |
Springfield
Benjamin Logan