
Boys Soccer - Game Statistics
Monday, October 9, 2023
|
|
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jonah Arnold (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Bair (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Charlie Bisher (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Borden (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Max Brandeberry (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Branyen Brown (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Binny Collins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Foulk (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Xaden Grigsby (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Xander Grigsby (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Haas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Harris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Leffel (So) | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 |
| Preston Spridgeon (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Swords (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cooper Quesenberry (Sr) | 5 | 9 | 0.643 | 0.0 | |
| Team | 5 | 9 | 0.643 | 0.0 |
| London | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| David Castillo (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Alex Homan (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Griffin Langhurst (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Jack Langhurst (Sr) | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Jonah Thoman (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| George Weese (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 5 | 15 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Luke Marriott (Sr) | 1 | 6 | 0.857 | 0.0 | |
| Team | 1 | 6 | 0.857 | 0.0 |
Kenton Ridge
London