
Boys Soccer - Game Statistics
Monday, October 2, 2023
|
|
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jonah Arnold (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Caleb Bair (Jr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Zach Borden (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Max Brandeberry (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Branyen Brown (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Binny Collins (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Foulk (So) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Xaden Grigsby (Jr) | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 |
| Xander Grigsby (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Haas (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tanner Harris (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Leffel (So) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Preston Spridgeon (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aaron Swords (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 11 | 0.182 | 7 | 0.636 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Cooper Quesenberry (Sr) | 2 | 4 | 0.667 | 0.0 | |
| Team | 2 | 4 | 0.667 | 0.0 |
| Shawnee | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Brodey Andorfer (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Henry Elliott (Sr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Noah Gathany (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Lucas Young (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Lucas Young (Jr) | 2 | 1 | 0.333 | 0.0 | |
| Team | 2 | 1 | 0.333 | 0.0 |
Kenton Ridge
Shawnee