Boys Soccer - Game Statistics

Wednesday, September 24, 2025

  Indian Lake
 
2
   Jonathan Alder
 
7


Indian Lake
Offense G A PTS SH SH% SOG SOG%
Carson Clary (Sr) 0 0 0 0 0.000 0 0.000
Gavin Dawson (Sr) 0 0 0 0 0.000 0 0.000
Will Faler (Jr) 0 0 0 0 0.000 0 0.000
Brandon Hutton (Sr) 0 0 0 0 0.000 0 0.000
Gary Hutton (Jr) 0 0 0 0 0.000 0 0.000
Zach Hutton (Fr) 0 0 0 0 0.000 0 0.000
Titus Kelly (Sr) 0 0 0 0 0.000 0 0.000
Cason Lacher (Jr) 0 1 1 0 0.000 0 0.000
Carter Oakley (Fr) 0 0 0 0 0.000 0 0.000
Avery Pequignot (Sr) 2 0 4 2 1.000 2 1.000
Max Solomon (Jr) 0 0 0 0 0.000 0 0.000
Aidan Stinebaugh (Sr) 0 0 0 0 0.000 0 0.000
Caleb Timms (Sr) 0 0 0 0 0.000 0 0.000
Holden Wallace (Jr) 0 0 0 0 0.000 0 0.000
Corbin Wilson (Fr) 0 0 0 0 0.000 0 0.000
Team 2 1 5 2 1.000 2 1.000

Defense GA SV SV% SHO  
Jayce Oakley (Fr) 0 0 0.000 0.0  
Griffin Schaub (Sr) 7 18 0.720 0.0  
Team 7 18 0.720 0.0  


Jonathan Alder
Offense G A PTS SH SH% SOG SOG%
Ben Buckley (Sr) 1 0 2 2 0.500 1 0.500
Philip Chin (Jr) 0 1 1 0 0.000 0 0.000
Carson Gordon (Sr) 2 3 7 3 0.667 2 0.667
Al Hassan Kpana (Sr) 2 0 4 2 1.000 2 1.000
John Schimmoeller (Sr) 1 0 2 2 0.500 1 0.500
Josh Yaich (Sr) 1 1 3 1 1.000 1 1.000
Team 7 5 19 10 0.700 7 0.700

Defense GA SV SV% SHO  
Zander Bauerle (Sr) 2 2 0.500 0.0  
Team 2 2 0.500 0.0