
Girls Soccer - Game Statistics
Friday, August 15, 2025
|
|
| Tecumseh | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jayleen Arevalos (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Maylin Bacon-Velasquez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Makayla Beckett (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tesa Berner (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Aneka Botello (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Yisel Cruz (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ashley DerSarkisian (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Natalie Dix (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Evelyn McMillan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ady Paul (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Libby Runner (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Savannah Saltis (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Payton Sisco (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Hailey Spencer (Sr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Alayna Tobin (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Camryn Venable (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Andrea Zaragoza (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gabby Zaragoza (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 8 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Tesa Berner (Sr) | 2 | 5 | 0.714 | 0.0 | |
| Ady Paul (So) | 8 | 4 | 0.333 | 0.0 | |
| Team | 10 | 9 | 0.474 | 0.0 |
| Sidney | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Keygan Bladen (So) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Emilee Haynes (Fr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Peyton Hensley (So) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Mariah Johnson (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kenzi Koester (Sr) | 4 | 1 | 9 | 0 | 0.000 | 0 | 0.000 |
| Briana Lewis (Sr) | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Katie McKinney (Sr) | 3 | 3 | 9 | 0 | 0.000 | 0 | 0.000 |
| Jada Shroyer (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Team | 10 | 9 | 29 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Kaylee Morgan (Sr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Tecumseh
Sidney