
Boys Soccer - Game Statistics
Monday, October 6, 2025
|
|
| Urbana | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Caden Bender (So) | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 |
| Jase Bender (So) | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 |
| Will Bender (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Blanton (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brody Donahoe (Sr) | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 |
| Alex McCrae (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rodney Morris (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jacob Mortimer (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Riley Mounce (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brayden Puckett (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Clayton Schafer (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Sean Shumaker (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Michael Upchurch (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Webb (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Nick Webb (Jr) | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 |
| Sam Wojtaszek (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 18 | 0.167 | 8 | 0.444 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Riley Mounce (So) | 0 | 4 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |
| Graham | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jaxson Bowman (Jr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Sol Evilzisor (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kale Gilbert (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Liam Gilbert (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brycen Hanes (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Yandel Hernandez (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Blake Hogan (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Carson Powell (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Fynn Putnam (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jansen Rembold (Sr) | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 |
| Daniel Spence (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josiah Tidwell (Sr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Zane Windle (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 11 | 0.000 | 3 | 0.273 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Nehemiah Griffin (So) | 3 | 5 | 0.625 | 0.0 | |
| Team | 3 | 5 | 0.625 | 0.0 |
Urbana
Graham