
Boys Soccer - Game Statistics
Monday, October 6, 2025
|
|
| Northwestern | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Emmett Beaver (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Noah Brackney (So) | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 |
| Dylan Castellanos (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Conkel (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Austin Cox (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Patrick Dinh (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Colin Napier (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Rayan Pierre (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Pollock (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Cayden Prosser (Sr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Coltyn Timmons (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Landon Wells (Jr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Team | 0 | 0 | 0 | 11 | 0.000 | 10 | 0.909 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Connor Napier (Fr) | 0 | 0 | 0.000 | 0.0 | |
| Brett Rismiller (So) | 5 | 24 | 0.828 | 0.0 | |
| Team | 5 | 24 | 0.828 | 0.0 |
| Kenton Ridge | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Colten Adams (Jr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Charlie Bisher (Jr) | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 |
| Max Brandeberry (Jr) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Will Brandeberry (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Branyen Brown (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Tyden Brown (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Kyler Cox (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Spencer Cultice (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Liam Fairbanks (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Luke Foulk (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Logan George (Fr) | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 |
| Tanner Harris (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Wesley Hart (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Cameron Kagaruki (Fr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Chandler Kagaruki (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Parker Leffel (Sr) | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 |
| Max "Philip" Lord (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Evan Quesenberry (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Anderson Skiles (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emmitt Trulock (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 5 | 3 | 13 | 23 | 0.217 | 19 | 0.826 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Will Brandeberry (Fr) | 0 | 5 | 1.000 | 1.0 | |
| Team | 0 | 5 | 1.000 | 1.0 |
Northwestern
Kenton Ridge