

Fiona Sweeney
- Benjamin Logan
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2024-25 | Freshman | 200 Yard Freestyle | 2:31.82 |
| 2024-25 | Freshman | 200 Yard I.M. | 2:47.07 |
| 2024-25 | Freshman | 50 Yard Freestyle | 26.53 |
| 2024-25 | Freshman | 100 Yard Butterfly | 1:20.06 |
| 2024-25 | Freshman | 100 Yard Freestyle | 58.84 |
| 2024-25 | Freshman | 500 Yard Freestyle | 6:50.87 |
| 2024-25 | Freshman | 100 Yard Backstroke | 1:17.92 |
| 2024-25 | Freshman | 100 Yard Breaststroke | 1:30.39 |
| 2025-26 | Sophomore | 200 Yard Freestyle | 2:31.18 |
| 2025-26 | Sophomore | 100 Yard Butterfly | 1:17.74 |

