
Benjamin Logan
Boys Swimming
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 200 Yard Medley Relay | 2:00.89 | |
| 200 Yard Freestyle | Utah Coleman (Sr) | 2:16.25 |
| 200 Yard I.M. | Joseph Meeker (Sr) | 2:53.70 |
| 200 Yard I.M. | Wyatt Gordon (Jr) | 3:03.06 |
| 200 Yard I.M. | Taavo Simovart (Sr) | 3:06.84 |
| 50 Yard Freestyle | Carter Daniels (Sr) | 24.92 |
| 50 Yard Freestyle | Landon Braddock (Sr) | 25.06 |
| 50 Yard Freestyle | Joseph Meeker (Sr) | 26.09 |
| 50 Yard Freestyle | Levi Hanson (So) | 28.72 |
| 50 Yard Freestyle | Colton Walley (Jr) | 28.77 |
| 50 Yard Freestyle | Wyatt Gordon (Jr) | 28.92 |
| 50 Yard Freestyle | Taavo Simovart (Sr) | 30.18 |
| 50 Yard Freestyle | Kyle Kibler (Jr) | 31.60 |
| 100 Yard Butterfly | Wyatt Gordon (Jr) | 1:14.25 |
| 100 Yard Butterfly | Levi Hanson (So) | 1:19.05 |
| 100 Yard Freestyle | Landon Braddock (Sr) | 57.97 |
| 100 Yard Freestyle | Utah Coleman (Sr) | 59.55 |
| 100 Yard Freestyle | Levi Hanson (So) | 1:03.67 |
| 100 Yard Freestyle | Colton Walley (Jr) | 1:05.76 |
| 100 Yard Freestyle | Wyatt Gordon (Jr) | 1:06.14 |
| 100 Yard Freestyle | Taavo Simovart (Sr) | 1:17.85 |
| 100 Yard Freestyle | Kyle Kibler (Jr) | 1:19.75 |
| 500 Yard Freestyle | Utah Coleman (Sr) | 6:30.67 |
| 500 Yard Freestyle | Taavo Simovart (Sr) | 7:58.55 |
| 200 Yard Freestyle Relay | 1:45.38 | |
| 100 Yard Backstroke | Landon Braddock (Sr) | 1:13.73 |
| 100 Yard Backstroke | Utah Coleman (Sr) | 1:15.91 |
| 100 Yard Backstroke | Levi Hanson (So) | 1:16.52 |
| 100 Yard Backstroke | Colton Walley (Jr) | 1:21.77 |
| 100 Yard Backstroke | Taavo Simovart (Sr) | 1:33.65 |
| 100 Yard Backstroke | Wyatt Gordon (Jr) | 1:46.06 |
| 100 Yard Breaststroke | Carter Daniels (Sr) | 1:10.39 |
| 100 Yard Breaststroke | Wyatt Gordon (Jr) | 1:18.82 |
| 100 Yard Breaststroke | Joseph Meeker (Sr) | 1:21.70 |
| 100 Yard Breaststroke | Levi Hanson (So) | 1:23.34 |
| 400 Freestyle Relay | 5:09.62 | |

