
Girls Volleyball - Game Statistics
Thursday, September 15, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Urbana | 9 | 10 | 15 |
| Benjamin Logan | 25 | 25 | 25 |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Morgan Boyd (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Reagan Cotner (Sr) | 3 | 4 | 8 | 14 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | .50 |
| Lauren Hoskins (Jr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 11 | 1.18 |
| Melina Keller (Sr) | 3 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 1.75 |
| Malayna Melvin (So) | 3 | 1 | 0 | 7 | 1 | 7 | 1 | 0 | 2 | 0 | 12 | 1.25 |
| Mary Ober (Fr) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | .86 |
| Jazmyn Scott (So) | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | .80 |
| Ella Taylor (Sr) | 3 | 1 | 0 | 3 | 8 | 9 | 0 | 1 | 8 | 0 | 0 | .00 |
| Jenna Weimer (Jr) | 3 | 3 | 2 | 14 | 0 | 4 | 0 | 0 | 3 | 0 | 10 | 1.60 |
| Alyssa Wier (Sr) | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 11 | 15 | 49 | 10 | 35 | 1 | 5 | 20 | 2 | 55 | 1.25 | |
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Elliot Bailey (Sr) | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lily Blackburn (Sr) | 3 | 3 | 0 | 12 | 0 | 18 | 4 | 3 | 4 | 1 | 0 | .00 |
| Kyndal Cronkleton (Jr) | 3 | 5 | 2 | 8 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | .00 |
| Madelyn Harmon (Jr) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Lauren Hemmelgarn (Jr) | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Macy Matthews (Sr) | 3 | 6 | 2 | 11 | 1 | 8 | 2 | 1 | 2 | 0 | 0 | .00 |
| Skylar Miracle (So) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Brielle Moorhouse (Sr) | 3 | 3 | 0 | 5 | 23 | 11 | 3 | 1 | 3 | 2 | 0 | .00 |
| Jillian Plikerd (Sr) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .00 |
| Mia Stahler (So) | 3 | 0 | 0 | 2 | 1 | 10 | 2 | 0 | 4 | 0 | 9 | 2.44 |
| Bailee Stover (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Makayla Williamson (So) | 3 | 8 | 2 | 17 | 1 | 11 | 3 | 2 | 4 | 1 | 0 | .00 |
| Totals | 29 | 10 | 69 | 27 | 73 | 17 | 7 | 28 | 9 | 9 | 1.25 | |
Urbana
Benjamin Logan