
Girls Volleyball - Game Statistics
Tuesday, September 6, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tecumseh | 11 | 12 | 17 |
| Kenton Ridge | 25 | 25 | 25 |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addison Accurso (Fr) | 3 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 5 | 0 | 1 | 2.00 |
| Riley Dolbeer (Sr) | 3 | 2 | 0 | 8 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .00 |
| Bailee Glenn (So) | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.50 |
| Amerie Matthews (So) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | 1.67 |
| Madi Moore (Sr) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 2.16 |
| Riley Olinger (Fr) | 3 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 1.00 |
| Renee Reed (Fr) | 3 | 3 | 3 | 13 | 0 | 4 | 0 | 1 | 12 | 0 | 24 | 2.25 |
| Callie Riley (Sr) | 3 | 3 | 3 | 14 | 0 | 7 | 1 | 1 | 5 | 0 | 9 | 2.00 |
| Gabby Russell (Sr) | 3 | 3 | 4 | 20 | 6 | 9 | 1 | 0 | 6 | 0 | 6 | 1.50 |
| Totals | 12 | 15 | 63 | 12 | 41 | 4 | 4 | 57 | 0 | 66 | 2.06 | |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emerson Coulter (Jr) | 3 | 4 | 2 | 14 | 1 | 13 | 2 | 0 | 6 | 2 | 6 | 2.00 |
| Annie Fincham (Fr) | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Samantha Fincham (Sr) | 3 | 15 | 3 | 29 | 1 | 14 | 2 | 1 | 10 | 2 | 8 | 1.75 |
| Maci Lanich (Sr) | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 5 | 2.80 |
| Gracie Perkins (Sr) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Emma Sallot (Jr) | 3 | 3 | 0 | 8 | 18 | 20 | 3 | 2 | 11 | 0 | 0 | .00 |
| Annie Shaffer (So) | 3 | 7 | 3 | 19 | 0 | 2 | 0 | 0 | 6 | 0 | 7 | 1.29 |
| Kensley Smith (Sr) | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 8 | 0 | 8 | 1.75 |
| Hannah Staats-Delong (Sr) | 3 | 2 | 1 | 7 | 0 | 6 | 1 | 1 | 1 | 3 | 2 | 2.00 |
| Devyn Williams (So) | 3 | 0 | 1 | 3 | 8 | 10 | 2 | 2 | 7 | 0 | 1 | 2.00 |
| Totals | 34 | 11 | 95 | 32 | 74 | 10 | 8 | 55 | 7 | 37 | 2.06 | |
Tecumseh
Kenton Ridge