
Girls Volleyball - Game Statistics
Saturday, August 20, 2022
|
|
| 1 | 2 | |
|---|---|---|
| Indian Lake | 25 | 25 |
| Sidney | 11 | 21 |
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Stephanie Altstaetter (Sr) | 2 | 9 | 2 | 11 | 10 | 11 | 3 | 2 | 6 | 0 | 2 | 3.00 |
| Madison Brentlinger (Jr) | 2 | 4 | 2 | 16 | 0 | 7 | 1 | 1 | 1 | 0 | 1 | 2.00 |
| Kenzie Dixon (So) | 2 | 3 | 1 | 5 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 1.00 |
| Megan Kimbler (Sr) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2.00 |
| Allison Kinney (Sr) | 2 | 6 | 1 | 7 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | .00 |
| Paige Mefford (Sr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.50 |
| Devin Rice (Jr) | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Halle Roby (So) | 2 | 1 | 0 | 4 | 11 | 9 | 1 | 2 | 5 | 0 | 0 | .00 |
| Katie Roby (Jr) | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 16 | 2.63 |
| Tori Roby (Jr) | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.00 |
| Kayla Schwaderer (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 26 | 11 | 57 | 23 | 48 | 8 | 6 | 26 | 1 | 32 | 2.22 | |
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Anna Brady | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Macie Brautigam | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .00 |
| Kennah Herrick | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .00 |
| Kaelin Hickman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kearstyn Maxon-Honaker | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Shelbie Miller | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Hailey Richardson | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kalesha Rush | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kyla Rush | 2 | 3 | 1 | 11 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | .00 |
| Allie Stockton | 2 | 2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .00 |
| Alena Swearingen | 2 | 0 | 2 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 11 | 8 | 42 | 11 | 33 | 2 | 1 | 19 | 1 | 0 | 2.22 | |
Indian Lake
Sidney