
Girls Volleyball - Game Statistics
Tuesday, September 27, 2022
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Jonathan Alder | 16 | 25 | 25 | 25 |
| Indian Lake | 25 | 13 | 22 | 23 |
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lily Boeckl (Fr) | 4 | 6 | 1 | 14 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2.00 |
| Olivia Crabtree (Sr) | 4 | 9 | 3 | 32 | 1 | 24 | 5 | 0 | 14 | 1 | 25 | 1.56 |
| Ali Hayes (Fr) | 4 | 8 | 3 | 16 | 1 | 2 | 0 | 1 | 1 | 2 | 8 | 2.00 |
| Emma Ishmael (Jr) | 4 | 9 | 2 | 26 | 0 | 11 | 0 | 0 | 7 | 4 | 0 | .00 |
| Olivia Ishmael (Sr) | 4 | 10 | 3 | 19 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 3.00 |
| Paige Jestadt (Jr) | 4 | 0 | 1 | 2 | 2 | 15 | 1 | 3 | 14 | 0 | 22 | 1.73 |
| Sarah Schimmoeller (Jr) | 4 | 0 | 0 | 2 | 23 | 17 | 1 | 1 | 2 | 0 | 0 | .00 |
| Addison Schumacher (So) | 4 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2.00 |
| Meredith Stroupe (So) | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 14 | 0 | 21 | 2.29 |
| Lily Trbovich (So) | 4 | 1 | 0 | 2 | 19 | 10 | 1 | 1 | 6 | 0 | 0 | .00 |
| Sidney Troesch (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.50 |
| Totals | 48 | 13 | 129 | 47 | 90 | 10 | 7 | 64 | 16 | 83 | 1.87 | |
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Stephanie Altstaetter (Sr) | 4 | 11 | 2 | 27 | 18 | 14 | 2 | 2 | 7 | 2 | 15 | 1.20 |
| Madison Brentlinger (Jr) | 4 | 8 | 5 | 26 | 1 | 19 | 4 | 3 | 6 | 0 | 3 | 2.33 |
| Kenzie Dixon (So) | 4 | 7 | 3 | 24 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Megan Kimbler (Sr) | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12 | 0 | 13 | 2.23 |
| Allison Kinney (Sr) | 4 | 10 | 3 | 19 | 0 | 15 | 1 | 0 | 3 | 3 | 0 | .00 |
| Paige Mefford (Sr) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 21 | 1.29 |
| Devin Rice (Jr) | 4 | 8 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Halle Roby (So) | 4 | 6 | 3 | 21 | 24 | 18 | 1 | 1 | 7 | 0 | 4 | 2.25 |
| Katie Roby (Jr) | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 21 | 0 | 21 | 1.81 |
| Totals | 50 | 18 | 135 | 46 | 84 | 8 | 7 | 62 | 7 | 78 | 1.87 | |
Jonathan Alder
Indian Lake