
Girls Volleyball - Game Statistics
Wednesday, September 21, 2022
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Indian Lake | 15 | 11 | 20 |
| London | 25 | 25 | 25 |
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Stephanie Altstaetter (Sr) | 3 | 3 | 2 | 17 | 9 | 6 | 0 | 0 | 4 | 0 | 19 | 1.47 |
| Madison Brentlinger (Jr) | 3 | 5 | 4 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 5 | 2.40 |
| Kenzie Dixon (So) | 3 | 3 | 3 | 9 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .00 |
| Megan Kimbler (Sr) | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 5 | 2.40 |
| Allison Kinney (Sr) | 3 | 4 | 5 | 22 | 0 | 11 | 2 | 0 | 4 | 1 | 0 | .00 |
| Paige Mefford (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 1.71 |
| Devin Rice (Jr) | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Halle Roby (So) | 3 | 3 | 1 | 13 | 12 | 12 | 0 | 0 | 5 | 0 | 3 | 2.33 |
| Katie Roby (Jr) | 3 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 18 | 0 | 10 | 2.00 |
| Tori Roby (Jr) | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kayla Schwaderer (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.50 |
| Totals | 21 | 18 | 91 | 21 | 49 | 4 | 1 | 45 | 1 | 58 | 1.86 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Acus (Jr) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Macy Baker (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Raighen Combs (Sr) | 3 | 12 | 3 | 20 | 0 | 11 | 1 | 2 | 0 | 1 | 0 | .00 |
| Ashton Conley (Sr) | 3 | 8 | 1 | 20 | 0 | 15 | 2 | 3 | 3 | 0 | 2 | 1.00 |
| Laney Fisher (Jr) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Elanna Kostko () | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 6 | 0 | 14 | 1.29 |
| ASHLEY SIMS (So) | 3 | 0 | 0 | 4 | 40 | 8 | 0 | 0 | 2 | 0 | 0 | .00 |
| trinity Thomas (Sr) | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 2 | 0 | 9 | 1.56 |
| Sam Webb (Fr) | 3 | 4 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 1.78 |
| Natalie Zabloudil (Sr) | 3 | 14 | 7 | 33 | 0 | 13 | 0 | 0 | 3 | 0 | 10 | 1.70 |
| Totals | 40 | 13 | 97 | 40 | 68 | 4 | 8 | 16 | 2 | 46 | 1.86 | |
Indian Lake
London