
                Girls Volleyball - Game Statistics
        Thursday, September 28, 2023
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Graham | 23 | 23 | 12 | 
| Benjamin Logan | 25 | 25 | 25 | 
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Gretchen Boggs (Jr) | 3 | 2 | 3 | 16 | 0 | 6 | 0 | 1 | 6 | 0 | 8 | 2.38 | 
| Addie Dewiel (Sr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1.70 | 
| Whytney Faulkner (Sr) | 3 | 14 | 8 | 52 | 0 | 13 | 5 | 2 | 4 | 0 | 19 | 2.16 | 
| Claire Hannahs (So) | 3 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .00 | 
| Taylor Kizer (Sr) | 3 | 0 | 0 | 2 | 3 | 10 | 1 | 1 | 11 | 0 | 26 | 2.42 | 
| Taylor Marrs (Sr) | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 | 
| Ellie McDaniel (Sr) | 3 | 1 | 0 | 1 | 0 | 9 | 1 | 1 | 3 | 0 | 1 | 3.00 | 
| Teagan Setty (Sr) | 3 | 0 | 1 | 10 | 20 | 11 | 2 | 2 | 15 | 1 | 2 | 3.00 | 
| Carissa Tourney (Sr) | 3 | 4 | 1 | 17 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Totals | 24 | 15 | 121 | 23 | 60 | 9 | 8 | 50 | 1 | 66 | 2.26 | |
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Lexi Archer (Jr) | 3 | 1 | 1 | 6 | 13 | 10 | 1 | 1 | 8 | 0 | 0 | .00 | 
| Georgia Bates (Sr) | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 9 | 0 | 0 | .00 | 
| Kyndal Cronkleton (Sr) | 3 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 
| Madelyn Harmon (Sr) | 3 | 0 | 0 | 0 | 7 | 13 | 1 | 1 | 18 | 0 | 0 | .00 | 
| Lauren Hemmelgarn (Sr) | 3 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 | 
| Skylar Miracle (Jr) | 3 | 9 | 6 | 26 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 | 
| Caroline Spriggs (So) | 3 | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 5 | 1 | 0 | .00 | 
| Mia Stahler (Jr) | 3 | 5 | 4 | 16 | 21 | 22 | 3 | 1 | 23 | 0 | 3 | 2.00 | 
| Bailee Stover (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .00 | 
| Makayla Williamson (Jr) | 3 | 12 | 3 | 24 | 0 | 9 | 2 | 2 | 3 | 1 | 0 | .00 | 
| Totals | 42 | 17 | 119 | 41 | 73 | 7 | 6 | 79 | 3 | 3 | 2.26 | |
                
                
                
            
 
                            Graham
                        
 
                            
                             Benjamin Logan