
Girls Volleyball - Game Statistics
Thursday, August 31, 2023
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tecumseh | 8 | 12 | 20 |
| Northwestern | 25 | 25 | 25 |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Addison Accurso (So) | 3 | 0 | 0 | 4 | 10 | 10 | 0 | 1 | 8 | 0 | 1 | .00 |
| Corryn Beard (Jr) | 2 | 0 | 1 | 8 | 0 | 7 | 0 | 2 | 2 | 1 | 0 | .00 |
| Rilie Fisher (Fr) | 3 | 5 | 1 | 12 | 0 | 4 | 0 | 1 | 3 | 0 | 13 | 1.23 |
| Sophia Jamison (Sr) | 3 | 1 | 1 | 8 | 0 | 4 | 0 | 2 | 1 | 0 | 7 | 1.71 |
| Hannah Kennedy (So) | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Amerie Matthews (Jr) | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 20 | 0 | 28 | 1.14 |
| Maggie McPherson (So) | 3 | 2 | 1 | 11 | 0 | 5 | 1 | 0 | 3 | 1 | 1 | 2.00 |
| Renee Reed (So) | 3 | 4 | 9 | 33 | 0 | 8 | 1 | 3 | 7 | 0 | 7 | 1.00 |
| Lauren Riesinger (Sr) | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rayna Shelton (So) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 9 | 2.00 |
| Totals | 13 | 14 | 90 | 12 | 41 | 2 | 9 | 56 | 2 | 66 | 1.32 | |
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Olivia Aills (Sr) | 3 | 5 | 0 | 15 | 1 | 8 | 0 | 1 | 14 | 0 | 6 | 1.67 |
| Ava Berner (So) | 3 | 0 | 1 | 3 | 1 | 15 | 2 | 2 | 12 | 0 | 14 | 1.86 |
| Ava Born (So) | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | .00 |
| Lauren Byrd (Sr) | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Michelle Emory (Jr) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .00 |
| Nora Errett (Jr) | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Taylor Ford (Jr) | 2 | 0 | 0 | 0 | 11 | 14 | 3 | 0 | 4 | 0 | 0 | .00 |
| Jaycee Robbins (So) | 3 | 6 | 1 | 16 | 9 | 14 | 3 | 3 | 5 | 0 | 1 | 2.00 |
| Kailyn Scott (So) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Taylor Scott (Jr) | 3 | 7 | 1 | 16 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Molly Stringer (Sr) | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | .00 |
| Bri Wildman (Sr) | 3 | 7 | 2 | 16 | 0 | 10 | 2 | 1 | 13 | 0 | 11 | 1.36 |
| Totals | 29 | 7 | 93 | 25 | 74 | 12 | 8 | 59 | 1 | 32 | 1.32 | |
Tecumseh
Northwestern