
Girls Volleyball - Game Statistics
Thursday, September 5, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Bellefontaine | 17 | 26 | 19 | 25 | 15 |
| Jonathan Alder | 25 | 24 | 25 | 23 | 8 |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Taylor Banta (Sr) | 5 | 18 | 1 | 45 | 0 | 15 | 0 | 2 | 15 | 2 | 29 | 1.93 |
| Ava Campbell (Sr) | 5 | 7 | 1 | 16 | 1 | 17 | 2 | 3 | 5 | 1 | 1 | 2.00 |
| Gabbe Hoon (Sr) | 5 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 3.00 |
| Ava Layman (So) | 5 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Ava Reeves (Sr) | 5 | 0 | 1 | 3 | 2 | 15 | 0 | 0 | 37 | 0 | 33 | 2.06 |
| Kelsie Snapp (Jr) | 5 | 21 | 1 | 62 | 1 | 21 | 2 | 0 | 25 | 1 | 23 | 2.35 |
| Reagan Standley (Sr) | 5 | 0 | 0 | 1 | 0 | 17 | 2 | 0 | 5 | 0 | 14 | 1.93 |
| Madilynn Zedeker (Jr) | 5 | 1 | 0 | 7 | 44 | 16 | 1 | 0 | 7 | 0 | 0 | .00 |
| Totals | 51 | 8 | 159 | 50 | 101 | 7 | 5 | 97 | 10 | 101 | 2.08 | |
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kacey Anderson (So) | 5 | 1 | 0 | 3 | 23 | 14 | 1 | 1 | 11 | 0 | 0 | .00 |
| Lily Boeckl (Jr) | 4 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addison Garman (Jr) | 5 | 0 | 0 | 1 | 28 | 12 | 2 | 0 | 12 | 0 | 0 | .00 |
| Peyton Hanna (So) | 5 | 7 | 4 | 21 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 2.00 |
| Ali Hayes (Jr) | 5 | 29 | 13 | 68 | 1 | 18 | 3 | 0 | 16 | 1 | 27 | 1.89 |
| Molly Krummrey (Jr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Abby Middendorf (Sr) | 4 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Kailey Miller (Jr) | 4 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .00 |
| Addison Schumacher (Sr) | 5 | 13 | 6 | 47 | 0 | 8 | 1 | 1 | 6 | 0 | 8 | 1.88 |
| Meredith Stroupe (Sr) | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 17 | 0 | 28 | 2.11 |
| Raegan Tremayne (Jr) | 5 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 1 | 0 | 0 | .00 |
| Kylie Trout (So) | 5 | 0 | 0 | 1 | 4 | 26 | 4 | 0 | 26 | 0 | 33 | 2.00 |
| Tori Yoder (Jr) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 61 | 32 | 185 | 57 | 106 | 13 | 3 | 96 | 10 | 97 | 2.08 | |
Bellefontaine
Jonathan Alder