
Girls Volleyball - Game Statistics
Tuesday, September 24, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Shawnee | 13 | 16 | 9 |
| Jonathan Alder | 25 | 25 | 25 |
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Adams () | 3 | 5 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.40 |
| Lilly Adams () | 3 | 2 | 7 | 17 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .00 |
| Bri Crosswhite () | 3 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kaytee Garberich () | 3 | 1 | 0 | 1 | 2 | 8 | 1 | 1 | 14 | 0 | 19 | 2.05 |
| Jillian Jennings () | 3 | 2 | 2 | 11 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | .00 |
| Claire Rutan () | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .80 |
| Maura Simpson () | 3 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 9 | 1.78 |
| Ansley Turner (Sr) | 3 | 2 | 4 | 19 | 12 | 6 | 0 | 0 | 7 | 0 | 4 | 1.25 |
| Meredith Webb () | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 7 | 2.43 |
| Elle Wissel () | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 3 | 0 | 15 | 1.47 |
| Totals | 18 | 21 | 89 | 17 | 40 | 2 | 6 | 41 | 0 | 64 | 1.72 | |
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kacey Anderson (So) | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 4 | 0 | 0 | .00 |
| Lily Boeckl (Jr) | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .00 |
| Addison Garman (Jr) | 3 | 1 | 0 | 2 | 21 | 15 | 4 | 1 | 6 | 2 | 0 | .00 |
| Peyton Hanna (So) | 2 | 5 | 3 | 11 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | .00 |
| Ali Hayes (Jr) | 3 | 12 | 3 | 21 | 1 | 14 | 1 | 3 | 17 | 2 | 11 | 2.36 |
| Molly Krummrey (Jr) | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Abby Middendorf (Sr) | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kailey Miller (Jr) | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Addison Schumacher (Sr) | 3 | 8 | 5 | 27 | 0 | 10 | 2 | 0 | 5 | 2 | 3 | 1.33 |
| Meredith Stroupe (Sr) | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 13 | 2.38 |
| Raegan Tremayne (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2.00 |
| Kylie Trout (So) | 3 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 12 | 0 | 7 | 2.00 |
| Tori Yoder (Jr) | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 34 | 12 | 90 | 32 | 73 | 10 | 7 | 51 | 13 | 35 | 1.72 | |
Shawnee
Jonathan Alder