
Girls Volleyball - Game Statistics
Thursday, October 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Urbana | 6 | 6 | 14 |
| Jonathan Alder | 25 | 25 | 25 |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Morgan Boyd (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .70 |
| Payton Dyer (Fr) | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | .00 |
| Madison Farmer (So) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 1.85 |
| Bella Moxley (Fr) | 3 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | .00 |
| Janaya Scott (So) | 3 | 1 | 2 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .00 |
| Jazmyn Scott (Sr) | 3 | 1 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 1.41 |
| Alayna Toney (Fr) | 3 | 0 | 1 | 1 | 0 | 10 | 4 | 3 | 4 | 0 | 15 | 1.60 |
| Lily Wisma (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1.50 |
| Kaylee Wooten (Fr) | 3 | 2 | 7 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 6 | 16 | 42 | 6 | 23 | 6 | 4 | 15 | 2 | 64 | 1.44 | |
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kacey Anderson (So) | 3 | 0 | 1 | 1 | 9 | 21 | 5 | 0 | 5 | 0 | 0 | .00 |
| Lily Boeckl (Jr) | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Addison Garman (Jr) | 3 | 0 | 0 | 0 | 13 | 9 | 5 | 2 | 2 | 0 | 0 | .00 |
| Peyton Hanna (So) | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ali Hayes (Jr) | 3 | 13 | 4 | 21 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 1.60 |
| Molly Krummrey (Jr) | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Abby Middendorf (Sr) | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Kailey Miller (Jr) | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Addison Schumacher (Sr) | 3 | 2 | 0 | 3 | 0 | 10 | 0 | 2 | 1 | 1 | 2 | 2.00 |
| Meredith Stroupe (Sr) | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 7 | 2.00 |
| Raegan Tremayne (Jr) | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 3 | 1.33 |
| Kylie Trout (So) | 3 | 0 | 0 | 0 | 2 | 18 | 7 | 1 | 9 | 0 | 5 | 1.40 |
| Tori Yoder (Jr) | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Totals | 30 | 8 | 58 | 25 | 74 | 20 | 6 | 31 | 6 | 22 | 1.44 | |
Urbana
Jonathan Alder