
Girls Volleyball - Game Statistics
Thursday, October 10, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tecumseh | 8 | 7 | 14 |
| Jonathan Alder | 25 | 25 | 25 |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Corryn Beard (Sr) | 3 | 2 | 3 | 13 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 1.00 |
| Jill Evans (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .67 |
| Rilie Fisher (So) | 3 | 1 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2.00 |
| Bailee Glenn (Sr) | 2 | 0 | 2 | 7 | 4 | 7 | 0 | 0 | 2 | 1 | 2 | 1.50 |
| Hannah Kennedy (Jr) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 1 | 1.00 |
| Amerie Matthews (Sr) | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 7 | 0 | 14 | 1.50 |
| Maggie McPherson (Jr) | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 |
| Riley Olinger (Jr) | 3 | 4 | 0 | 17 | 1 | 6 | 0 | 0 | 9 | 0 | 21 | 1.76 |
| Renee Reed (Jr) | 3 | 2 | 7 | 20 | 0 | 2 | 0 | 1 | 4 | 1 | 11 | .82 |
| Rayna Shelton (Jr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 11 | 1.91 |
| Jaina Thomas (Sr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 10 | 15 | 77 | 10 | 31 | 1 | 5 | 33 | 6 | 68 | 1.49 | |
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kacey Anderson (So) | 3 | 1 | 0 | 1 | 15 | 17 | 3 | 1 | 4 | 0 | 0 | .00 |
| Lily Boeckl (Jr) | 2 | 5 | 0 | 9 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | .00 |
| Addison Garman (Jr) | 3 | 0 | 0 | 0 | 15 | 16 | 2 | 1 | 6 | 0 | 0 | .00 |
| Peyton Hanna (So) | 2 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3.00 |
| Ali Hayes (Jr) | 3 | 10 | 1 | 16 | 0 | 4 | 0 | 0 | 4 | 1 | 8 | 1.75 |
| Molly Krummrey (Jr) | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Abby Middendorf (Sr) | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kailey Miller (Jr) | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Addison Schumacher (Sr) | 3 | 9 | 2 | 19 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3.00 |
| Meredith Stroupe (Sr) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13 | 0 | 6 | 2.33 |
| Raegan Tremayne (Jr) | 2 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 4 | 0 | 2 | 1.50 |
| Kylie Trout (So) | 3 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 12 | 0 | 7 | 2.71 |
| Tori Yoder (Jr) | 2 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Totals | 35 | 9 | 78 | 34 | 73 | 12 | 5 | 50 | 4 | 26 | 1.49 | |
Tecumseh
Jonathan Alder