
Girls Volleyball - Game Statistics
Tuesday, September 3, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tecumseh | 18 | 11 | 12 |
| London | 25 | 25 | 25 |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Corryn Beard (Sr) | 3 | 0 | 1 | 10 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 3.00 |
| Ava Clayborn (So) | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jill Evans (Sr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .00 |
| Rilie Fisher (So) | 3 | 0 | 2 | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 1.00 |
| Bailee Glenn (Sr) | 3 | 2 | 5 | 22 | 1 | 5 | 0 | 2 | 5 | 1 | 7 | 2.00 |
| Hannah Kennedy (Jr) | 3 | 1 | 2 | 9 | 3 | 1 | 0 | 1 | 4 | 1 | 4 | 1.25 |
| Amerie Matthews (Sr) | 3 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7 | 0 | 12 | 1.67 |
| Maggie McPherson (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Riley Olinger (Jr) | 3 | 1 | 2 | 20 | 0 | 13 | 2 | 0 | 10 | 1 | 11 | 2.18 |
| Cail Sagraves (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.33 |
| Rayna Shelton (Jr) | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 20 | 1.25 |
| Jaina Thomas (Sr) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Totals | 6 | 16 | 78 | 6 | 44 | 3 | 4 | 35 | 4 | 62 | 1.60 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1.88 |
| Vada Belmont (Jr) | 2 | 1 | 1 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2.00 |
| Jayda Calloway (Fr) | 3 | 12 | 1 | 19 | 0 | 17 | 4 | 3 | 4 | 1 | 0 | .00 |
| Riley Cremeens (So) | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 7 | 0 | 10 | 2.20 |
| Madi Green (So) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rylyn Helton (So) | 3 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Laila Mcquirt (Sr) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Brooke Noble (So) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2.00 |
| Ashley Sims (Sr) | 3 | 2 | 0 | 7 | 33 | 14 | 1 | 2 | 4 | 1 | 0 | .00 |
| Addison Thomas (Sr) | 3 | 5 | 4 | 17 | 3 | 14 | 3 | 3 | 1 | 0 | 9 | 2.22 |
| Sam Webb (Jr) | 3 | 14 | 5 | 23 | 0 | 7 | 0 | 0 | 4 | 0 | 6 | 2.17 |
| Gwyn Wieber (Sr) | 3 | 4 | 2 | 13 | 0 | 10 | 0 | 1 | 3 | 1 | 1 | 3.00 |
| Totals | 42 | 17 | 100 | 41 | 73 | 11 | 11 | 24 | 4 | 44 | 1.60 | |
Tecumseh
London