
Girls Volleyball - Game Statistics
Thursday, September 5, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| London | 25 | 25 | 25 |
| Urbana | 7 | 8 | 13 |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 1.73 |
| Vada Belmont (Jr) | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 3.00 |
| Jayda Calloway (Fr) | 3 | 7 | 3 | 12 | 1 | 17 | 3 | 0 | 2 | 0 | 0 | .00 |
| Riley Cremeens (So) | 3 | 0 | 0 | 2 | 4 | 15 | 1 | 0 | 17 | 0 | 4 | 2.75 |
| Madi Green (So) | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Rylyn Helton (So) | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Laila Mcquirt (Sr) | 2 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Brooke Noble (So) | 2 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ashley Sims (Sr) | 3 | 2 | 1 | 4 | 29 | 12 | 1 | 0 | 7 | 0 | 0 | .00 |
| Addison Thomas (Sr) | 3 | 1 | 0 | 6 | 0 | 13 | 2 | 0 | 4 | 0 | 4 | 2.75 |
| Sam Webb (Jr) | 3 | 8 | 3 | 17 | 0 | 7 | 3 | 2 | 4 | 2 | 3 | 2.67 |
| Gwyn Wieber (Sr) | 3 | 6 | 1 | 12 | 0 | 6 | 0 | 2 | 2 | 1 | 1 | 2.00 |
| Totals | 39 | 11 | 80 | 37 | 75 | 10 | 4 | 49 | 5 | 30 | 2.23 | |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Adams (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Morgan Boyd (Jr) | 3 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 10 | 1.40 |
| Payton Dyer (Fr) | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | .00 |
| Madison Farmer (So) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 14 | 1.43 |
| Bella Moxley (Fr) | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Janaya Scott (So) | 3 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Jazmyn Scott (Sr) | 3 | 6 | 6 | 25 | 0 | 3 | 0 | 1 | 12 | 0 | 28 | 1.57 |
| Alayna Toney (Fr) | 3 | 0 | 0 | 2 | 1 | 8 | 1 | 0 | 8 | 0 | 12 | 2.08 |
| Lily Wisma (Jr) | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.00 |
| Kaylee Wooten (Fr) | 3 | 0 | 3 | 12 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | .00 |
| Totals | 10 | 19 | 75 | 10 | 30 | 4 | 3 | 35 | 1 | 68 | 2.23 | |
London
Urbana