
Girls Volleyball - Game Statistics
Tuesday, September 10, 2024
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Kenton Ridge | 29 | 22 | 29 | 29 |
| London | 27 | 25 | 27 | 27 |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cali Arthur (Fr) | 4 | 2 | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | .00 |
| Makayla Collier (Sr) | 3 | 0 | 0 | 2 | 7 | 13 | 0 | 1 | 7 | 0 | 0 | .00 |
| JJ Davis (So) | 4 | 2 | 2 | 13 | 1 | 20 | 3 | 1 | 13 | 3 | 21 | 1.00 |
| Elise Dunaway (Sr) | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Olivia Everhart (Jr) | 4 | 0 | 0 | 0 | 4 | 12 | 0 | 2 | 24 | 0 | 16 | 1.75 |
| Annie Fincham (Jr) | 4 | 26 | 6 | 60 | 0 | 17 | 2 | 4 | 17 | 1 | 32 | 1.97 |
| Layla Queen (Fr) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Annie Shaffer (Sr) | 4 | 22 | 8 | 68 | 1 | 25 | 2 | 1 | 21 | 3 | 24 | 1.83 |
| Devyn Williams (Sr) | 4 | 3 | 0 | 20 | 36 | 20 | 2 | 0 | 14 | 0 | 0 | .00 |
| Totals | 58 | 23 | 185 | 49 | 109 | 9 | 9 | 99 | 12 | 93 | 1.68 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (Fr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1.80 |
| Jayda Calloway (Fr) | 4 | 15 | 10 | 43 | 0 | 17 | 1 | 1 | 4 | 0 | 0 | .00 |
| Riley Cremeens (So) | 4 | 0 | 2 | 2 | 5 | 15 | 0 | 0 | 35 | 0 | 44 | 2.32 |
| Rylyn Helton (So) | 4 | 6 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Ashley Sims (Sr) | 4 | 4 | 2 | 12 | 55 | 20 | 0 | 0 | 13 | 1 | 0 | .00 |
| Addison Thomas (Sr) | 4 | 7 | 2 | 24 | 0 | 21 | 1 | 1 | 21 | 2 | 28 | 2.21 |
| Sam Webb (Jr) | 4 | 25 | 12 | 67 | 0 | 19 | 0 | 1 | 22 | 1 | 24 | 2.58 |
| Gwyn Wieber (Sr) | 4 | 8 | 3 | 29 | 0 | 15 | 0 | 6 | 2 | 2 | 0 | .00 |
| Totals | 65 | 34 | 196 | 60 | 107 | 2 | 9 | 102 | 7 | 106 | 1.68 | |
Kenton Ridge
London