
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Urbana | 6 | 16 | 13 |
| London | 25 | 25 | 25 |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Emma Adams (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Morgan Boyd (Jr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 23 | 1.17 |
| Payton Dyer (Fr) | 3 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 6 | 0 | 0 | .00 |
| Madison Farmer (So) | 3 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 1.60 |
| Bella Moxley (Fr) | 3 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Janaya Scott (So) | 3 | 3 | 2 | 9 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | .00 |
| Jazmyn Scott (Sr) | 3 | 3 | 4 | 20 | 1 | 20 | 3 | 4 | 8 | 0 | 10 | 1.80 |
| Alayna Toney (Fr) | 3 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 5 | 0 | 14 | 2.14 |
| Lily Wisma (Jr) | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 2.25 |
| Kaylee Wooten (Fr) | 3 | 1 | 4 | 9 | 0 | 7 | 1 | 0 | 3 | 1 | 0 | .00 |
| Totals | 10 | 16 | 60 | 9 | 51 | 5 | 6 | 37 | 1 | 63 | 1.59 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (Fr) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 2.40 |
| Vada Belmont (Jr) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .00 |
| Jayda Calloway (Fr) | 3 | 8 | 1 | 13 | 0 | 9 | 5 | 1 | 1 | 1 | 0 | .00 |
| Riley Cremeens (So) | 3 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 19 | 0 | 9 | 2.44 |
| Madi Green (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Rylyn Helton (So) | 3 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Laila Mcquirt (Sr) | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Brooke Noble (So) | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 2.00 |
| Ashley Sims (Sr) | 3 | 1 | 1 | 4 | 30 | 21 | 2 | 0 | 7 | 0 | 0 | .00 |
| Addison Thomas (Sr) | 3 | 1 | 2 | 10 | 1 | 17 | 5 | 2 | 9 | 0 | 18 | 2.06 |
| Sam Webb (Jr) | 3 | 12 | 5 | 27 | 0 | 2 | 0 | 0 | 9 | 0 | 5 | 2.00 |
| Gwyn Wieber (Sr) | 3 | 8 | 2 | 17 | 0 | 12 | 3 | 3 | 3 | 2 | 0 | .00 |
| Totals | 38 | 13 | 89 | 34 | 73 | 18 | 7 | 54 | 4 | 38 | 1.59 | |
Urbana
London