
Girls Volleyball - Game Statistics
Thursday, September 12, 2024
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Urbana | 25 | 22 | 27 | 24 | 15 |
| Tecumseh | 22 | 25 | 25 | 26 | 6 |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alaina Andrews (Fr) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .00 |
| Morgan Boyd (Jr) | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | 0 | 15 | 1.73 |
| Payton Dyer (Fr) | 5 | 7 | 0 | 7 | 30 | 17 | 0 | 4 | 8 | 1 | 0 | .00 |
| Madison Farmer (So) | 5 | 0 | 1 | 3 | 2 | 23 | 0 | 1 | 21 | 0 | 12 | 1.92 |
| Bella Moxley (Fr) | 5 | 11 | 4 | 26 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .00 |
| Janaya Scott (So) | 5 | 3 | 9 | 24 | 0 | 9 | 2 | 2 | 5 | 0 | 0 | .00 |
| Jazmyn Scott (Sr) | 5 | 4 | 7 | 37 | 2 | 20 | 1 | 1 | 35 | 0 | 33 | 2.00 |
| Alayna Toney (Fr) | 5 | 0 | 1 | 3 | 3 | 24 | 3 | 1 | 23 | 0 | 26 | 2.35 |
| Lily Wisma (Jr) | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1.00 |
| Kaylee Wooten (Fr) | 5 | 17 | 8 | 57 | 1 | 13 | 1 | 0 | 5 | 5 | 1 | .00 |
| Totals | 45 | 30 | 162 | 38 | 112 | 7 | 11 | 109 | 11 | 88 | 2.01 | |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Corryn Beard (Sr) | 4 | 2 | 4 | 11 | 0 | 15 | 3 | 1 | 6 | 0 | 1 | 1.00 |
| Ava Clayborn (So) | 3 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .00 |
| Rilie Fisher (So) | 5 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 3 | 1 | 18 | 1.61 |
| Bailee Glenn (Sr) | 5 | 10 | 8 | 39 | 7 | 18 | 4 | 3 | 17 | 1 | 9 | 1.22 |
| Amerie Matthews (Sr) | 5 | 0 | 0 | 6 | 2 | 10 | 0 | 4 | 24 | 0 | 14 | 1.93 |
| Maggie McPherson (Jr) | 5 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 3 | 3 | 9 | 1.78 |
| Riley Olinger (Jr) | 5 | 9 | 8 | 53 | 0 | 19 | 4 | 0 | 29 | 2 | 19 | 2.21 |
| Renee Reed (Jr) | 5 | 0 | 3 | 12 | 16 | 13 | 2 | 2 | 17 | 0 | 8 | 2.00 |
| Rayna Shelton (Jr) | 5 | 1 | 2 | 3 | 1 | 28 | 3 | 3 | 15 | 0 | 22 | 1.95 |
| Jaina Thomas (Sr) | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .00 |
| Totals | 28 | 39 | 186 | 27 | 106 | 16 | 13 | 120 | 10 | 100 | 2.01 | |
Urbana
Tecumseh