
Girls Volleyball - Game Statistics
Tuesday, October 1, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Benjamin Logan | 25 | 25 | 25 |
| Graham | 13 | 8 | 10 |
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Winnie Bodin (Jr) | 3 | 3 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | .00 |
| Marlee Butcher (Jr) | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | .00 |
| Annika Chappell (Jr) | 2 | 4 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Autumn Cline (Fr) | 3 | 0 | 1 | 1 | 16 | 15 | 4 | 1 | 2 | 0 | 0 | .00 |
| Georgia Daniels (Fr) | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kylie Harner (So) | 3 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 3 | 0 | 0 | .00 |
| Addison Huffman (Sr) | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Lilly Kerns (So) | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zoey Lavendar (Jr) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .00 |
| Skylar Miracle (Sr) | 3 | 9 | 0 | 12 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | .00 |
| Caroline Spriggs (Jr) | 2 | 4 | 0 | 6 | 1 | 8 | 2 | 1 | 2 | 0 | 0 | .00 |
| Mia Stahler (Sr) | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 0 | 17 | 2.76 |
| Abby Vance (So) | 3 | 4 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Makayla Williamson (Sr) | 3 | 3 | 1 | 13 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | .00 |
| Totals | 34 | 6 | 78 | 31 | 72 | 9 | 6 | 36 | 1 | 17 | 2.76 | |
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Gretchen Boggs (Sr) | 3 | 3 | 3 | 16 | 0 | 9 | 0 | 1 | 1 | 0 | 10 | 1.20 |
| Claire Hannahs (Jr) | 3 | 6 | 5 | 14 | 0 | 5 | 0 | 1 | 5 | 0 | 9 | 1.33 |
| Annika Kohler (Sr) | 3 | 4 | 4 | 19 | 0 | 5 | 0 | 0 | 5 | 0 | 15 | 1.53 |
| Lana Maurice (Jr) | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Ally Prince (Fr) | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | .00 |
| Khloe Roberts (So) | 3 | 1 | 0 | 10 | 12 | 5 | 0 | 1 | 11 | 1 | 4 | 1.25 |
| Morgan Spitler (Fr) | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 8 | 0 | 26 | 1.58 |
| Shannon Stahler (Jr) | 3 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .00 |
| Totals | 16 | 16 | 75 | 16 | 33 | 0 | 5 | 35 | 1 | 65 | 2.76 | |
Benjamin Logan
Graham