
Girls Volleyball - Game Statistics
Tuesday, September 24, 2024
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Benjamin Logan | 22 | 17 | 19 |
| London | 25 | 25 | 25 |
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Winnie Bodin (Jr) | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | .00 |
| Marlee Butcher (Jr) | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 7 | 0 | 0 | .00 |
| Annika Chappell (Jr) | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .00 |
| Autumn Cline (Fr) | 3 | 3 | 0 | 6 | 24 | 12 | 0 | 2 | 8 | 0 | 0 | .00 |
| Georgia Daniels (Fr) | 2 | 3 | 2 | 10 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kylie Harner (So) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .00 |
| Addison Huffman (Sr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Zoey Lavendar (Jr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Skylar Miracle (Sr) | 3 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Caroline Spriggs (Jr) | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Mia Stahler (Sr) | 3 | 0 | 0 | 3 | 2 | 10 | 2 | 1 | 20 | 0 | 19 | 2.42 |
| Abby Vance (So) | 3 | 7 | 2 | 22 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | .00 |
| Makayla Williamson (Sr) | 3 | 12 | 9 | 35 | 1 | 12 | 0 | 3 | 5 | 0 | 0 | .00 |
| Totals | 30 | 15 | 101 | 29 | 60 | 2 | 9 | 51 | 3 | 19 | 2.42 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (Fr) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 8 | 2.50 |
| Vada Belmont (Jr) | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Jayda Calloway (Fr) | 2 | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Riley Cremeens (So) | 3 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 20 | 0 | 15 | 2.33 |
| Rylyn Helton (So) | 3 | 8 | 1 | 17 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Ashley Sims (Sr) | 3 | 5 | 0 | 11 | 28 | 18 | 1 | 0 | 6 | 0 | 0 | .00 |
| Addison Thomas (Sr) | 3 | 2 | 3 | 15 | 0 | 13 | 3 | 4 | 12 | 0 | 9 | 2.11 |
| Sam Webb (Jr) | 3 | 9 | 9 | 29 | 0 | 14 | 3 | 0 | 9 | 0 | 24 | 2.00 |
| Gwyn Wieber (Sr) | 3 | 7 | 1 | 20 | 0 | 11 | 0 | 0 | 3 | 3 | 0 | .00 |
| Totals | 36 | 18 | 110 | 31 | 72 | 9 | 5 | 58 | 5 | 56 | 2.42 | |
Benjamin Logan
London