
Girls Volleyball - Game Statistics
Tuesday, August 19, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Northwestern | 25 | 19 | 21 | 25 | 16 |
| Bellefontaine | 22 | 25 | 25 | 20 | 18 |
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddy Aills (Jr) | 5 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 4 | 0 | 9 | 1.67 |
| Ava Berner (Sr) | 5 | 1 | 0 | 3 | 6 | 27 | 7 | 2 | 28 | 0 | 37 | 1.95 |
| Ava Born (Sr) | 5 | 1 | 0 | 7 | 31 | 21 | 2 | 0 | 11 | 0 | 0 | .00 |
| Lilly Bushey (So) | 5 | 6 | 3 | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .00 |
| Delaney Conkel (So) | 5 | 10 | 4 | 26 | 0 | 4 | 0 | 0 | 1 | 6 | 0 | .00 |
| Lauren Macy (So) | 5 | 5 | 3 | 23 | 0 | 6 | 0 | 0 | 11 | 0 | 25 | 1.60 |
| Jaycee Robbins (Sr) | 5 | 17 | 5 | 42 | 16 | 16 | 2 | 2 | 6 | 3 | 11 | 2.09 |
| Kailyn Scott (Sr) | 5 | 8 | 4 | 34 | 0 | 18 | 0 | 3 | 20 | 3 | 22 | 1.86 |
| Claire Stott (Sr) | 5 | 11 | 2 | 29 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .00 |
| Totals | 59 | 21 | 188 | 54 | 106 | 13 | 8 | 89 | 15 | 104 | 1.84 | |
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Kaeleigh Flora (Sr) | 5 | 10 | 2 | 31 | 0 | 14 | 0 | 3 | 17 | 0 | 32 | 2.03 |
| Ava Layman (Jr) | 5 | 17 | 2 | 38 | 0 | 14 | 3 | 0 | 20 | 1 | 15 | 1.60 |
| Arianna Rangel-Guillen (So) | 5 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | .00 |
| Kelsie Snapp (Sr) | 5 | 24 | 9 | 72 | 1 | 21 | 2 | 2 | 22 | 2 | 25 | 2.24 |
| Jillian Ullom (So) | 5 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 31 | 0 | 31 | 2.06 |
| Presley Vigansky (Jr) | 5 | 7 | 4 | 16 | 0 | 24 | 2 | 1 | 6 | 0 | 0 | .00 |
| Madilynn Zedeker (Sr) | 5 | 3 | 0 | 9 | 59 | 16 | 2 | 0 | 5 | 2 | 0 | .00 |
| Totals | 65 | 18 | 177 | 63 | 105 | 9 | 6 | 106 | 8 | 103 | 1.84 | |
Northwestern
Bellefontaine