
Girls Volleyball - Game Statistics
Thursday, August 21, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Shawnee | 15 | 15 | 12 |
| Kenton Ridge | 25 | 25 | 25 |
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Grace Adams () | 3 | 8 | 5 | 26 | 0 | 5 | 0 | 2 | 1 | 1 | 5 | 2.00 |
| Sydney Blanke () | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Scarlett Crawford () | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1.25 |
| Bri Crosswhite () | 3 | 3 | 1 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .00 |
| Kendall Elliott () | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Lily Galbreath () | 3 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 5 | 0 | 12 | 2.17 |
| Taylor Harris () | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.56 |
| Jillian Jennings () | 3 | 0 | 1 | 1 | 10 | 4 | 0 | 0 | 3 | 0 | 0 | .00 |
| Addi Kocher () | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Sophie Lemon () | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 |
| Brooklyn Stewart () | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.67 |
| Hayden Stewart () | 3 | 4 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1.50 |
| Elle Wissel () | 3 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 6 | 0 | 16 | 2.06 |
| Totals | 16 | 19 | 65 | 20 | 43 | 1 | 3 | 19 | 1 | 59 | 1.78 | |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cali Arthur (So) | 3 | 10 | 1 | 18 | 1 | 10 | 1 | 0 | 0 | 1 | 5 | 2.80 |
| JJ Davis (Jr) | 3 | 9 | 4 | 16 | 0 | 17 | 2 | 2 | 6 | 0 | 9 | 2.33 |
| Journey Davis (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.00 |
| Addison Drain (Jr) | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Olivia Everhart (Sr) | 3 | 0 | 0 | 0 | 5 | 11 | 2 | 3 | 7 | 0 | 13 | 2.23 |
| Annie Fincham (Sr) | 3 | 13 | 3 | 26 | 1 | 7 | 0 | 3 | 4 | 1 | 9 | 2.44 |
| Addisyn Fourman (Jr) | 3 | 0 | 1 | 1 | 11 | 17 | 3 | 1 | 6 | 0 | 1 | 3.00 |
| Kendall Glass (Fr) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Layla Queen (So) | 3 | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.00 |
| Ivee Rastatter (So) | 3 | 2 | 1 | 4 | 21 | 13 | 0 | 3 | 3 | 0 | 0 | .00 |
| Totals | 41 | 13 | 82 | 39 | 75 | 8 | 12 | 27 | 6 | 40 | 1.78 | |
Shawnee
Kenton Ridge