
Girls Volleyball - Game Statistics
Tuesday, September 9, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| London | 7 | 30 | 17 | 18 |
| Kenton Ridge | 25 | 28 | 25 | 25 |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (So) | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.64 |
| Jayda Calloway (So) | 4 | 4 | 7 | 24 | 0 | 15 | 1 | 3 | 2 | 2 | 0 | .00 |
| Riley Cremeens (Jr) | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 44 | 1.77 |
| Madi Green (Jr) | 4 | 0 | 0 | 3 | 11 | 13 | 1 | 2 | 3 | 0 | 0 | .00 |
| Rylyn Helton (Jr) | 4 | 4 | 2 | 12 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | .00 |
| Makaylah Jackson (Fr) | 4 | 3 | 0 | 5 | 0 | 7 | 1 | 3 | 1 | 1 | 0 | .00 |
| Anna Sims (So) | 4 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Bryn Trimble (So) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 1.22 |
| Allie Webb (Fr) | 4 | 6 | 5 | 16 | 0 | 15 | 2 | 3 | 8 | 0 | 15 | 1.87 |
| Sam Webb (Sr) | 4 | 9 | 8 | 26 | 0 | 12 | 2 | 0 | 4 | 0 | 27 | 1.78 |
| Totals | 28 | 24 | 98 | 22 | 69 | 8 | 12 | 32 | 3 | 109 | 1.72 | |
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Cali Arthur (So) | 4 | 14 | 7 | 29 | 0 | 18 | 4 | 3 | 5 | 0 | 7 | 2.14 |
| JJ Davis (Jr) | 4 | 11 | 5 | 21 | 1 | 23 | 5 | 3 | 6 | 0 | 16 | 1.81 |
| Journey Davis (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 |
| Addison Drain (Jr) | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Olivia Everhart (Sr) | 4 | 0 | 0 | 1 | 5 | 18 | 3 | 1 | 11 | 0 | 24 | 1.92 |
| Annie Fincham (Sr) | 4 | 17 | 5 | 36 | 2 | 9 | 0 | 2 | 8 | 1 | 12 | 2.42 |
| Addisyn Fourman (Jr) | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 3 | 0 | 0 | .00 |
| Kendall Glass (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Layla Queen (So) | 4 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .00 |
| Ivee Rastatter (So) | 4 | 1 | 1 | 8 | 34 | 20 | 3 | 4 | 7 | 0 | 0 | .00 |
| Totals | 46 | 19 | 108 | 42 | 102 | 15 | 15 | 42 | 3 | 60 | 1.72 | |
London
Kenton Ridge