
Girls Volleyball - Game Statistics
Thursday, September 4, 2025
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Urbana | 18 | 14 | 25 | 15 |
| London | 25 | 25 | 19 | 25 |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Payton Dyer (So) | 4 | 2 | 3 | 5 | 16 | 11 | 2 | 2 | 9 | 0 | 0 | .00 |
| Madison Farmer (Jr) | 4 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 4 | 0 | 21 | 1.67 |
| Maci Leamann (Fr) | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1.14 |
| Bella Moxley (So) | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Janaya Scott (Jr) | 4 | 3 | 5 | 16 | 0 | 15 | 1 | 2 | 1 | 1 | 0 | .00 |
| Alayna Toney (So) | 4 | 0 | 1 | 4 | 3 | 16 | 2 | 3 | 5 | 0 | 17 | 2.00 |
| Lily Trenor (Fr) | 4 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Ava Vandenbark (Fr) | 4 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0 | 9 | 1.33 |
| Peyton Wisma (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 24 | 1.17 |
| Kaylee Wooten (So) | 4 | 5 | 0 | 13 | 0 | 13 | 1 | 0 | 1 | 3 | 0 | .00 |
| Totals | 21 | 15 | 78 | 20 | 73 | 6 | 8 | 31 | 6 | 78 | 1.50 | |
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Lylli Ball (So) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2.40 |
| Jayda Calloway (So) | 4 | 12 | 6 | 27 | 0 | 15 | 4 | 2 | 2 | 3 | 2 | 2.00 |
| Riley Cremeens (Jr) | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | 17 | 2.06 |
| Madi Green (Jr) | 4 | 0 | 3 | 4 | 20 | 13 | 1 | 3 | 2 | 0 | 1 | .00 |
| Rylyn Helton (Jr) | 4 | 6 | 2 | 10 | 0 | 18 | 3 | 0 | 4 | 1 | 0 | .00 |
| Makaylah Jackson (Fr) | 4 | 5 | 2 | 10 | 0 | 17 | 4 | 2 | 1 | 1 | 0 | .00 |
| Baleigh Robinson (Sr) | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .00 |
| Anna Sims (So) | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Bryn Trimble (So) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1.77 |
| Allie Webb (Fr) | 4 | 8 | 3 | 24 | 0 | 16 | 4 | 2 | 7 | 1 | 5 | 1.40 |
| Sam Webb (Sr) | 4 | 17 | 6 | 39 | 0 | 11 | 1 | 2 | 15 | 0 | 36 | 1.94 |
| Totals | 48 | 23 | 117 | 44 | 95 | 18 | 11 | 51 | 6 | 79 | 1.50 | |
Urbana
London