
Girls Volleyball - Game Statistics
Thursday, September 11, 2025
|
|
| 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|
| Indian Lake | 18 | 25 | 25 | 23 | 15 |
| Northwestern | 25 | 18 | 21 | 25 | 9 |
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Courtney Altstaetter (Jr) | 5 | 13 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .00 |
| Cami Bailey (Jr) | 5 | 19 | 6 | 50 | 2 | 20 | 0 | 3 | 9 | 0 | 6 | 1.67 |
| Addison Beck (Sr) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 8 | 2.63 |
| Makenna Hurley (Sr) | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 7 | 0 | 14 | 1.79 |
| Alivia Kinney (So) | 5 | 4 | 2 | 20 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | .00 |
| Mackenzie Miller (So) | 5 | 9 | 5 | 35 | 1 | 20 | 0 | 2 | 21 | 0 | 14 | 2.14 |
| Annie Rapp (Sr) | 5 | 8 | 3 | 29 | 1 | 20 | 0 | 2 | 9 | 0 | 7 | 2.00 |
| Addyson Roby (Jr) | 5 | 3 | 0 | 11 | 49 | 19 | 1 | 4 | 14 | 1 | 1 | 2.00 |
| Riley Ross (Sr) | 5 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 32 | 0 | 31 | 2.16 |
| Totals | 56 | 24 | 182 | 55 | 108 | 2 | 13 | 107 | 3 | 81 | 2.09 | |
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Maddy Aills (Jr) | 5 | 0 | 0 | 3 | 0 | 15 | 1 | 0 | 4 | 0 | 0 | .00 |
| Ava Berner (Sr) | 5 | 0 | 0 | 5 | 2 | 14 | 1 | 4 | 18 | 0 | 35 | 1.86 |
| Ava Born (Sr) | 5 | 0 | 0 | 5 | 19 | 16 | 1 | 0 | 10 | 0 | 1 | 2.00 |
| Lilly Bushey (So) | 5 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Delaney Conkel (So) | 5 | 7 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .00 |
| Lauren Macy (So) | 5 | 8 | 4 | 32 | 0 | 19 | 3 | 2 | 15 | 1 | 19 | 1.58 |
| Jaycee Robbins (Sr) | 5 | 9 | 5 | 38 | 15 | 13 | 2 | 3 | 23 | 0 | 12 | 2.00 |
| Kailyn Scott (Sr) | 5 | 9 | 1 | 32 | 1 | 22 | 3 | 2 | 14 | 0 | 18 | 1.89 |
| Claire Stott (Sr) | 5 | 4 | 5 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1.67 |
| Totals | 39 | 23 | 183 | 37 | 99 | 11 | 11 | 90 | 4 | 91 | 2.09 | |
Indian Lake
Northwestern