
Girls Volleyball - Game Statistics
Thursday, September 11, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Tecumseh | 25 | 25 | 25 |
| Urbana | 21 | 17 | 23 |
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Rilie Fisher (Jr) | 3 | 1 | 2 | 11 | 0 | 18 | 7 | 0 | 5 | 2 | 0 | .00 |
| Hannah Kennedy (Sr) | 3 | 2 | 3 | 16 | 13 | 12 | 3 | 1 | 7 | 1 | 0 | .00 |
| Katie Kouts (Sr) | 3 | 2 | 4 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .00 |
| Ava Loudenback (So) | 3 | 4 | 6 | 16 | 0 | 7 | 0 | 3 | 4 | 2 | 0 | .00 |
| Kiera Matthews (So) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 1.53 |
| Maggie McPherson (Sr) | 3 | 4 | 2 | 17 | 1 | 5 | 0 | 0 | 6 | 2 | 0 | .00 |
| Riley Olinger (Sr) | 3 | 9 | 7 | 33 | 1 | 17 | 4 | 0 | 12 | 2 | 10 | 2.00 |
| Renee Reed (Sr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Cail Sagraves (Jr) | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 12 | 1.25 |
| Rayna Shelton (Sr) | 3 | 0 | 0 | 7 | 3 | 16 | 2 | 0 | 30 | 0 | 17 | 2.00 |
| Totals | 22 | 24 | 118 | 18 | 75 | 16 | 4 | 76 | 10 | 55 | 1.67 | |
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Alaina Andrews (So) | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Payton Dyer (So) | 3 | 1 | 1 | 4 | 17 | 10 | 1 | 0 | 7 | 0 | 0 | .00 |
| Madison Farmer (Jr) | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 4 | 0 | 10 | 1.70 |
| Morgan Hoffman (Fr) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1.00 |
| Maci Leamann (Fr) | 3 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1.25 |
| Bella Moxley (So) | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Maley Pine (Fr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2.00 |
| Janaya Scott (Jr) | 3 | 2 | 5 | 20 | 0 | 9 | 0 | 3 | 3 | 0 | 7 | 1.57 |
| Alayna Toney (So) | 3 | 0 | 1 | 5 | 2 | 12 | 0 | 2 | 7 | 0 | 14 | 2.43 |
| Lily Trenor (Fr) | 3 | 4 | 7 | 19 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | .00 |
| Ava Vandenbark (Fr) | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 3 | 0 | 9 | .78 |
| Peyton Wisma (Jr) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.00 |
| Kaylee Wooten (So) | 3 | 11 | 1 | 22 | 0 | 16 | 6 | 0 | 4 | 2 | 0 | .00 |
| Totals | 24 | 23 | 111 | 20 | 62 | 8 | 7 | 46 | 6 | 69 | 1.67 | |
Tecumseh
Urbana