
 
                
Madi Green
- #3
- S
- London
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 106 | 7 | 23 | 60 | -.267 | .120 | 532 | 326 | 37 | 25 | .923 | 126 | 0 | 2 | 1.00 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Freshman | 5 | 0 | 2 | 4 | -.500 | .000 | 11 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | .00 | 
| 2024 | Sophomore | 13 | 1 | 0 | 1 | 1.000 | 1.000 | 30 | 10 | 3 | 0 | 1.000 | 8 | 0 | 0 | .00 | 
| 2025 | Junior | 88 | 6 | 21 | 55 | -.273 | .110 | 491 | 310 | 34 | 25 | .919 | 117 | 0 | 2 | 1.00 | 
