
 
                
Kylie Trout
- #26
- L, DS
- Jonathan Alder
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 224 | 6 | 9 | 84 | -.036 | .070 | 135 | 868 | 104 | 53 | .939 | 761 | 0 | 964 | 1.90 | 
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG | 
| 2023 | Freshman | 63 | 2 | 5 | 13 | -.231 | .150 | 11 | 154 | 11 | 13 | .916 | 148 | 0 | 240 | 1.56 | 
| 2024 | Sophomore | 80 | 3 | 1 | 47 | .043 | .060 | 57 | 350 | 43 | 15 | .957 | 304 | 0 | 351 | 2.06 | 
| 2025 | Junior | 81 | 1 | 3 | 24 | -.083 | .040 | 67 | 364 | 50 | 25 | .931 | 309 | 0 | 373 | 1.97 | 
