Girls Volleyball
Other Leaders - All Games | |||||||||
---|---|---|---|---|---|---|---|---|---|
NAME | GP | A | A/G | B | B/G | DIG | DIG/G | PAVG | |
1. | Mia Stahler (Sr), Benjamin Logan | 87 | 73 | 0.84 | 0 | 0.00 | 454 | 5.22 | 2.47 |
2. | Kelsie Snapp (Jr), Bellefontaine | 74 | 10 | 0.14 | 30 | 0.41 | 354 | 4.78 | 2.24 |
3. | Kenzie Dixon (Sr), Indian Lake | 71 | 12 | 0.17 | 0 | 0.00 | 324 | 4.56 | 2.14 |
4. | Riley Ross (Jr), Indian Lake | 71 | 42 | 0.59 | 0 | 0.00 | 355 | 5.00 | 2.13 |
5. | Ava Reeves (Sr), Bellefontaine | 74 | 35 | 0.47 | 0 | 0.00 | 405 | 5.47 | 2.12 |
6. | Addison Beck (Jr), Indian Lake | 71 | 7 | 0.10 | 0 | 0.00 | 201 | 2.83 | 2.07 |
6. | Annie Shaffer (Sr), Kenton Ridge | 75 | 16 | 0.21 | 24 | 0.32 | 256 | 3.41 | 2.07 |
8. | Kylie Trout (So), Jonathan Alder | 80 | 57 | 0.71 | 0 | 0.00 | 304 | 3.80 | 2.06 |
9. | Sam Webb (Jr), London | 82 | 3 | 0.04 | 14 | 0.17 | 242 | 2.95 | 2.05 |
10. | Annie Fincham (Jr), Kenton Ridge | 78 | 8 | 0.10 | 13 | 0.17 | 291 | 3.73 | 2.01 |
10. | Ali Hayes (Jr), Jonathan Alder | 81 | 13 | 0.16 | 22 | 0.27 | 245 | 3.02 | 2.01 |
12. | Taylor Banta (Sr), Bellefontaine | 74 | 4 | 0.05 | 31 | 0.42 | 238 | 3.22 | 2.00 |
12. | Ava Berner (Jr), Northwestern | 82 | 63 | 0.77 | 0 | 0.00 | 352 | 4.29 | 2.00 |
14. | Reagan Standley (Sr), Bellefontaine | 73 | 6 | 0.08 | 0 | 0.00 | 111 | 1.52 | 1.98 |
15. | Meredith Stroupe (Sr), Jonathan Alder | 76 | 11 | 0.14 | 0 | 0.00 | 182 | 2.39 | 1.95 |
16. | Glory Blevins (Fr), North Union | 84 | 20 | 0.24 | 7 | 0.08 | 245 | 2.92 | 1.94 |
16. | Alayna Toney (Fr), Urbana | 68 | 27 | 0.40 | 0 | 0.00 | 267 | 3.93 | 1.94 |
18. | Makayla Cox (Sr), North Union | 84 | 11 | 0.13 | 2 | 0.02 | 113 | 1.35 | 1.93 |
19. | Addison Thomas (Sr), London | 82 | 14 | 0.17 | 11 | 0.13 | 191 | 2.33 | 1.91 |
20. | Lylli Ball (Fr), London | 81 | 4 | 0.05 | 0 | 0.00 | 125 | 1.54 | 1.90 |
20. | Riley Cremeens (So), London | 79 | 65 | 0.82 | 0 | 0.00 | 445 | 5.63 | 1.90 |
22. | Riley Olinger (Jr), Tecumseh | 66 | 8 | 0.12 | 9 | 0.14 | 174 | 2.64 | 1.89 |
23. | Addyson Roby (So), Indian Lake | 71 | 274 | 3.86 | 0 | 0.00 | 139 | 1.96 | 1.88 |
24. | Olivia Everhart (Jr), Kenton Ridge | 78 | 98 | 1.26 | 0 | 0.00 | 321 | 4.12 | 1.87 |
25. | Kaytee Garberich, Shawnee | 64 | 16 | 0.25 | 0 | 0.00 | 240 | 3.75 | 1.85 |
26. | Michelle Emory (Sr), Northwestern | 80 | 10 | 0.13 | 0 | 0.00 | 204 | 2.55 | 1.84 |
27. | Lauren Macy (Fr), Northwestern | 81 | 3 | 0.04 | 24 | 0.30 | 56 | 0.69 | 1.82 |
28. | Emma McElroy (Jr), North Union | 84 | 9 | 0.11 | 0 | 0.00 | 283 | 3.37 | 1.81 |
28. | Katelyn Zimmerman (So), North Union | 84 | 17 | 0.20 | 59 | 0.70 | 71 | 0.85 | 1.81 |
30. | Meredith Webb, Shawnee | 61 | 14 | 0.23 | 0 | 0.00 | 141 | 2.31 | 1.78 |
31. | Renee Reed (Jr), Tecumseh | 46 | 40 | 0.87 | 6 | 0.13 | 107 | 2.33 | 1.76 |
32. | Audrey Baldwin (Sr), North Union | 81 | 6 | 0.07 | 13 | 0.16 | 148 | 1.83 | 1.73 |
32. | Maura Simpson, Shawnee | 58 | 8 | 0.14 | 0 | 0.00 | 85 | 1.47 | 1.73 |
34. | Jazmyn Scott (Sr), Urbana | 75 | 16 | 0.21 | 0 | 0.00 | 228 | 3.04 | 1.71 |
35. | Kailyn Scott (Jr), Northwestern | 80 | 7 | 0.09 | 22 | 0.28 | 160 | 2.00 | 1.70 |
36. | Gretchen Boggs (Sr), Graham | 61 | 5 | 0.08 | 3 | 0.05 | 134 | 2.20 | 1.68 |
37. | Addison Schumacher (Sr), Jonathan Alder | 80 | 2 | 0.03 | 14 | 0.18 | 100 | 1.25 | 1.67 |
38. | Rayna Shelton (Jr), Tecumseh | 63 | 4 | 0.06 | 0 | 0.00 | 105 | 1.67 | 1.66 |
39. | Madison Farmer (So), Urbana | 75 | 10 | 0.13 | 0 | 0.00 | 133 | 1.77 | 1.65 |
40. | Rilie Fisher (So), Tecumseh | 66 | 7 | 0.11 | 13 | 0.20 | 30 | 0.45 | 1.63 |
40. | Elle Wissel, Shawnee | 63 | 5 | 0.08 | 2 | 0.03 | 110 | 1.75 | 1.63 |
42. | Amerie Matthews (Sr), Tecumseh | 66 | 26 | 0.39 | 0 | 0.00 | 237 | 3.59 | 1.60 |
43. | Morgan Spitler (Fr), Graham | 60 | 15 | 0.25 | 0 | 0.00 | 176 | 2.93 | 1.50 |
44. | Grace Adams, Shawnee | 67 | 3 | 0.04 | 3 | 0.04 | 75 | 1.12 | 1.47 |
44. | Morgan Boyd (Jr), Urbana | 70 | 9 | 0.13 | 1 | 0.01 | 128 | 1.83 | 1.47 |
46. | Annika Kohler (Sr), Graham | 61 | 83 | 1.36 | 2 | 0.03 | 92 | 1.51 | 1.34 |
47. | Claire Hannahs (Jr), Graham | 61 | 2 | 0.03 | 4 | 0.07 | 88 | 1.44 | 1.25 |
* To qualify, a player must have at least 80 passes