
Boys Wrestling
| 106 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Gavin Goeser (Jr), Northwestern | 14 | 15 | 10 |
| 113 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Brody Grimm (Fr), Northwestern | 18 | 14 | 11 |
| 2. | Daniel O’Conner (Fr), Kenton Ridge | 2 | 14 | 1 |
| 120 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Aiden Richardson (So), Northwestern | 7 | 13 | 3 |
| 2. | Nathan Myers (Fr), Kenton Ridge | 4 | 11 | 0 |
| 126 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Ayla Hamilton (Fr), Northwestern | 17 | 6 | 13 |
| 2. | Braden Arnold (Fr), Northwestern | 6 | 17 | 5 |
| 3. | Alex Morales-Leon (Fr), Kenton Ridge | 1 | 13 | 0 |
| 132 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Tyler Legge-Bobo (So), Northwestern | 17 | 9 | 11 |
| 2. | Keo Howard (Sr), Kenton Ridge | 14 | 12 | 0 |
| 3. | Alexis Baker (Fr), Northwestern | 8 | 9 | 5 |
| 4. | Devin Trinh (Fr), Kenton Ridge | 0 | 12 | 0 |
| 138 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Matthew Glispie (Jr), Northwestern | 5 | 16 | 4 |
| 2. | Tyler Martin (So), Kenton Ridge | 4 | 4 | 0 |
| 3. | Jayven Gibbs (So), Kenton Ridge | 0 | 3 | 0 |
| 144 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Grey Keener (Jr), Northwestern | 7 | 16 | 6 |
| 2. | Cameron Mingee (Jr), Northwestern | 5 | 5 | 5 |
| 3. | Oliver Doss (Fr), Kenton Ridge | 2 | 15 | 0 |
| 150 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Dominick Mahaffey (So), Northwestern | 20 | 21 | 15 |
| 2. | Hayden Boone (Sr), Kenton Ridge | 12 | 9 | 3 |
| 157 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Braydon Cox (Jr), Kenton Ridge | 22 | 7 | 5 |
| 2. | Simon Black (Jr), Northwestern | 18 | 20 | 16 |
| 165 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Jace Wilcox (Sr), Northwestern | 28 | 15 | 19 |
| 2. | Tyler Jenkins (So), Kenton Ridge | 2 | 3 | 2 |
| 2. | Kayden Cutlip (So), Kenton Ridge | 2 | 15 | 0 |
| 215 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Braiden Langston (So), Northwestern | 23 | 19 | 17 |
| 285 | ||||
|---|---|---|---|---|
| NAME | W | L | PINS | |
| 1. | Evan Malowney (Fr), Kenton Ridge | 2 | 10 | 0 |
| 2. | Chance Lewis (Jr), Northwestern | 1 | 19 | 0 |
| 3. | William McGraw (Fr), Kenton Ridge | 0 | 4 | 0 |

