Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Emma Sallot (Jr), Kenton Ridge 82 444 93 1.13 0.140 33 0.926
2. Ashton Conley (Sr), London 79 363 33 0.42 -0.020 39 0.893
3. Brielle Moorhouse (Sr), Benjamin Logan 84 354 67 0.80 0.130 21 0.941
4. Madison Brentlinger (Jr), Indian Lake 77 338 46 0.60 0.070 23 0.932
5. Olivia Crabtree (Sr), Jonathan Alder 82 334 51 0.62 0.080 23 0.931
6. Taylor Banta (So), Bellefontaine 83 330 34 0.41 0.040 22 0.933
7. Mia Stahler (So), Benjamin Logan 84 323 46 0.55 0.090 17 0.947
8. Addison Accurso (Fr), Tecumseh 76 320 45 0.59 0.070 22 0.931
9. Elanna Kostko, London 78 319 26 0.33 -0.040 39 0.878
10. Sarah Schimmoeller (Jr), Jonathan Alder 85 317 51 0.60 0.110 17 0.946
10. Teagan Setty (Jr), Graham 77 317 65 0.84 0.090 36 0.886
12. Jaycee Robbins (Fr), Northwestern 80 314 23 0.29 0.040 12 0.962
13. Kyndal Cronkleton (Jr), Benjamin Logan 84 313 23 0.27 0.050 8 0.974
14. Emerson Coulter (Jr), Kenton Ridge 79 308 51 0.65 0.090 24 0.922
15. Latoya Rogan (Sr), Bellefontaine 83 303 36 0.43 0.030 27 0.911
16. Kelsie Snapp (Fr), Bellefontaine 83 302 41 0.49 0.090 14 0.954
17. Natalie Zabloudil (Sr), London 79 301 39 0.49 0.020 32 0.894
17. Halle Roby (So), Indian Lake 78 301 27 0.35 -0.010 29 0.904
19. Madilynn Zedeker (Fr), Bellefontaine 83 296 25 0.30 0.050 9 0.970
20. Hope Hall (Sr), North Union 74 295 31 0.42 0.020 24 0.919
21. Allison Kinney (Sr), Indian Lake 78 294 44 0.56 0.050 28 0.905
22. Paige Jestadt (Jr), Jonathan Alder 76 293 46 0.61 0.060 29 0.901
23. Lily Palmer (Sr), Bellefontaine 81 290 30 0.37 0.030 22 0.924
23. Makayla Williamson (So), Benjamin Logan 84 290 47 0.56 0.010 45 0.845
23. Cagney Stewart (Sr), North Union 74 290 37 0.50 0.060 21 0.928
26. Landree Bacher (Sr), Graham 77 289 39 0.51 0.080 17 0.941
27. Whytney Faulkner (Jr), Graham 77 280 54 0.70 0.100 25 0.911
28. Addie Dewiel (Jr), Graham 77 271 31 0.40 -0.030 38 0.860
29. Bri Wildman (Jr), Northwestern 80 269 42 0.53 0.020 37 0.862
30. Samantha Fincham (Sr), Kenton Ridge 86 268 42 0.49 0.060 27 0.899
30. Devyn Williams (So), Kenton Ridge 84 268 39 0.46 0.030 31 0.884
32. Lily Trbovich (So), Jonathan Alder 85 252 41 0.48 0.130 9 0.964
33. Zoe Wedding (Jr), North Union 74 249 27 0.36 0.020 23 0.908
34. Katie Roby (Jr), Indian Lake 78 246 17 0.22 0.050 4 0.984
35. Callie Riley (Sr), Tecumseh 77 244 36 0.47 0.040 26 0.893
36. Gretchen Boggs (So), Graham 75 240 21 0.28 0.030 13 0.946
37. Gabby Russell (Sr), Tecumseh 78 236 29 0.37 0.030 22 0.907
38. Olivia Ullom (Sr), Bellefontaine 83 235 22 0.27 0.020 18 0.923
39. Sydney Blanke, Shawnee 72 233 18 0.25 0.030 11 0.953
40. Raighen Combs (Sr), London 79 225 13 0.16 -0.060 27 0.880
41. Ella Taylor (Sr), Urbana 67 221 45 0.67 0.120 18 0.919
42. ASHLEY SIMS (So), London 78 219 8 0.10 -0.040 17 0.922
43. Stephanie Altstaetter (Sr), Indian Lake 68 217 17 0.25 -0.040 25 0.885
44. Jillian Plikerd (Sr), Benjamin Logan 81 215 31 0.38 0.020 27 0.874
45. Emma Ishmael (Jr), Jonathan Alder 82 214 21 0.26 -0.010 24 0.888
45. Sienna Ballinger (Jr), North Union 74 214 26 0.35 0.040 18 0.916
47. Hannah Staats-Delong (Sr), Kenton Ridge 87 213 36 0.41 0.080 18 0.915
48. Meredith Stroupe (So), Jonathan Alder 86 211 25 0.29 0.060 13 0.938
49. Riley Olinger (Fr), Tecumseh 76 206 16 0.21 0.040 8 0.961
50. Kensley Smith (Sr), Kenton Ridge 87 201 20 0.23 0.030 13 0.935
50. trinity Thomas (Sr), London 58 201 24 0.41 -0.010 26 0.871
52. Rachel Macy (Sr), Northwestern 80 199 19 0.24 -0.040 26 0.869
53. Olivia Aills (Jr), Northwestern 80 198 12 0.15 0.010 10 0.949
54. Elliot Bailey (Sr), Benjamin Logan 83 191 16 0.19 0.030 10 0.948
55. Ava Berner (Fr), Northwestern 80 190 24 0.30 -0.010 26 0.863
56. Riley Dolbeer (Sr), Tecumseh 78 189 14 0.18 -0.050 24 0.873
57. Ansley Turner (So), Shawnee 72 187 28 0.39 0.090 11 0.941
58. Renee Reed (Fr), Tecumseh 73 185 21 0.29 -0.010 23 0.876
59. Iris Pierson (Sr), Shawnee 66 177 25 0.38 0.080 10 0.944
60. Ella Arnold (Jr), Northwestern 60 171 18 0.30 0.050 10 0.942
61. Sidney Troesch (Jr), Jonathan Alder 54 168 21 0.39 0.060 11 0.935
62. Malayna Melvin (So), Urbana 67 159 26 0.39 -0.010 27 0.830
63. Jazmyn Scott (So), Urbana 67 155 18 0.27 -0.030 22 0.858
64. Kaytee Garberich, Shawnee 65 154 16 0.25 -0.060 26 0.831
65. Abi Zimmerman (Jr), North Union 71 152 15 0.21 0.000 15 0.901
66. Lily Blackburn (Sr), Benjamin Logan 80 149 25 0.31 0.070 15 0.899
67. Bella Moore, Shawnee 68 148 14 0.21 -0.010 16 0.892
68. Khloe Berner (Sr), Northwestern 62 147 17 0.27 0.010 16 0.891
69. Reagan Cotner (Sr), Urbana 67 145 25 0.37 0.030 21 0.855
70. Meredith Webb, Shawnee 72 141 23 0.32 0.060 15 0.894
71. Lauren Hoskins (Jr), Urbana 67 136 13 0.19 0.010 11 0.919
72. Mazzy Johnson (Sr), Graham 77 128 12 0.16 -0.020 15 0.883
73. Kenzie Dixon (So), Indian Lake 74 121 15 0.20 -0.030 19 0.843
74. Sam Webb (Jr), London 40 116 14 0.35 0.040 9 0.922
75. Maci Lanich (Sr), Kenton Ridge 62 114 12 0.19 0.010 11 0.904
76. Taylor Marrs (Jr), Graham 43 110 11 0.26 -0.080 20 0.818
77. Megan Kimbler (Sr), Indian Lake 78 104 6 0.08 -0.020 8 0.923
78. Annie Shaffer (So), Kenton Ridge 86 100 7 0.08 -0.040 11 0.890
79. Jenna Weimer (Jr), Urbana 67 93 10 0.15 0.030 7 0.925
80. Ali Hayes (Fr), Jonathan Alder 86 89 14 0.16 0.070 8 0.910
81. Ellie Keever (Sr), North Union 68 87 8 0.12 -0.010 9 0.897
82. Macy Matthews (Sr), Benjamin Logan 83 77 9 0.11 0.050 5 0.935
83. Emma Padovano (Jr), North Union 68 74 8 0.12 -0.070 13 0.824
84. Melina Keller (Sr), Urbana 36 72 8 0.22 0.030 6 0.917
85. Chailyn Fishbaugh (Sr), North Union 71 68 9 0.13 0.030 7 0.897
86. Lindsay Willis (Jr), North Union 42 66 5 0.12 0.020 4 0.939
87. Tori Roby (Jr), Indian Lake 27 50 4 0.15 0.020 3 0.940
88. Jamy Stiles, Shawnee 71 45 10 0.14 0.110 5 0.889
89. Makayla Collier (So), Kenton Ridge 20 42 6 0.30 0.120 1 0.976
90. Madi Moore (Sr), Tecumseh 68 29 4 0.06 -0.030 5 0.828
91. Amerie Matthews (So), Tecumseh 39 23 3 0.08 0.040 2 0.913
92. Makenzie Smith (So), Jonathan Alder 5 22 5 1.00 0.180 1 0.955
93. Allie Black (Sr), Northwestern 22 18 1 0.05 0.000 1 0.944
94. Lauren Riesinger (Jr), Tecumseh 13 17 1 0.08 0.000 1 0.941
94. Laney Fisher (Jr), London 12 17 4 0.33 0.060 3 0.824
94. Kayla Schwaderer (Jr), Indian Lake 15 17 1 0.07 0.000 1 0.941
97. Abby Berner (Sr), Northwestern 53 16 1 0.02 -0.250 5 0.688
98. Claire Rutan, Shawnee 13 14 2 0.15 -0.070 3 0.786
98. Mariah Beckford, Shawnee 4 14 1 0.25 -0.210 4 0.714
100. Jordan Butler (Sr), Bellefontaine 8 11 0 0.00 0.000 0 1.000
100. Annie Fincham (Fr), Kenton Ridge 80 11 3 0.04 -0.090 4 0.636
100. Lyndsey Bard (Sr), North Union 45 11 0 0.00 -0.090 1 0.909
103. Reagan Standley (So), Bellefontaine 81 10 0 0.00 -0.200 2 0.800
104. Bailee Glenn (So), Tecumseh 78 9 2 0.03 0.220 0 1.000
104. Olivia Ishmael (Sr), Jonathan Alder 86 9 0 0.00 -0.220 2 0.778
104. Madelyn Harmon (Jr), Benjamin Logan 53 9 0 0.00 0.000 0 1.000
104. Mary Ober (Fr), Urbana 67 9 0 0.00 -0.110 1 0.889
108. Maria Pineda Box (Jr), Indian Lake 4 8 0 0.00 -0.250 2 0.750
109. Paige Mefford (Sr), Indian Lake 78 7 1 0.01 0.000 1 0.857
109. Evelyn Fields (Sr), Northwestern 55 7 1 0.02 -0.290 3 0.571
111. Lily Boeckl (Fr), Jonathan Alder 54 6 1 0.02 0.000 1 0.833
111. Kayden Warnock (So), London 3 6 0 0.00 -0.330 2 0.667
111. Emily Taylor (Sr), Northwestern 36 6 0 0.00 0.000 0 1.000
114. Camille McIntosh (Sr), Graham 77 5 0 0.00 0.000 0 1.000
114. Taylor Kizer (Jr), Graham 12 5 0 0.00 -0.200 1 0.800
114. Morgan Boyd (Fr), Urbana 11 5 1 0.09 0.000 1 0.800
117. Madison Bauer (Jr), Kenton Ridge 3 4 0 0.00 -0.250 1 0.750
117. Lilly Adams, Shawnee 69 4 1 0.01 0.000 1 0.750
119. Olivia Everhart (Fr), Kenton Ridge 4 3 0 0.00 0.000 0 1.000
119. Julia White (Jr), Jonathan Alder 1 3 0 0.00 0.000 0 1.000
119. Allie Russell (Jr), London 9 3 0 0.00 -0.330 1 0.667
122. Morgan Board (Sr), Kenton Ridge 5 2 0 0.00 0.000 0 1.000
122. Corryn Beard (So), Tecumseh 10 2 0 0.00 -0.500 1 0.500
122. Bailee Stover (Jr), Benjamin Logan 5 2 0 0.00 0.000 0 1.000
122. Skylar Miracle (So), Benjamin Logan 62 2 0 0.00 0.000 0 1.000
126. Addison Schumacher (So), Jonathan Alder 58 1 0 0.00 0.000 0 1.000
126. Kelley Kimberly (So), Jonathan Alder 18 1 0 0.00 0.000 0 1.000
126. Paige King (Jr), Jonathan Alder 13 1 0 0.00 0.000 0 1.000
126. Abby Middendorf (So), Jonathan Alder 11 1 0 0.00 0.000 0 1.000
126. Allie Moore (Sr), London 5 1 0 0.00 -1.000 1 0.000
126. Lauren Hemmelgarn (Jr), Benjamin Logan 64 1 0 0.00 0.000 0 1.000
126. Riley Heminger (Jr), North Union 16 1 0 0.00 0.000 0 1.000
HomeTown Ticketing Mary Rutan HEALTH