Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Ashley Sims (Jr), London 81 1102 13.60 20 0.25 147 1.81 0
2. Madilynn Zedeker (So), Bellefontaine 84 848 10.10 7 0.08 185 2.20 0
3. Halle Roby (Jr), Indian Lake 78 737 9.45 8 0.10 183 2.35 0
4. Teagan Setty (Sr), Graham 86 651 7.57 14 0.16 332 3.86 13
5. Jaycee Robbins (So), Northwestern 93 475 5.11 17 0.18 235 2.53 159
6. Lily Trbovich (Jr), Jonathan Alder 84 427 5.08 0 0.00 126 1.50 1
7. Kennedy Harrah (So), North Union 74 369 4.99 16 0.22 255 3.45 387
8. Emma Sallot (Sr), Kenton Ridge 91 431 4.74 47 0.52 196 2.15 243
9. Sarah Schimmoeller (Sr), Jonathan Alder 87 407 4.68 3 0.03 120 1.38 8
10. Devyn Williams (Jr), Kenton Ridge 85 397 4.67 2 0.02 157 1.85 35
11. Zoe Wedding (Sr), North Union 74 345 4.66 14 0.19 298 4.03 357
12. Lexi Archer (Jr), Benjamin Logan 83 355 4.28 3 0.04 167 2.01 0
13. Taylor Ford (Jr), Northwestern 19 72 3.79 0 0.00 33 1.74 0
14. Addison Accurso (So), Tecumseh 61 221 3.62 4 0.07 123 2.02 2
15. Lauren Hoskins (Sr), Urbana 67 239 3.57 5 0.07 89 1.33 8
16. Mia Stahler (Jr), Benjamin Logan 83 261 3.14 9 0.11 371 4.47 948
17. Ava Born (So), Northwestern 67 182 2.72 0 0.00 101 1.51 2
17. Ansley Turner (Jr), Shawnee 67 182 2.72 5 0.07 200 2.99 297
19. Madi Green (Fr), London 5 11 2.20 0 0.00 1 0.20 0
20. Jillian Jennings, Shawnee 59 90 1.53 11 0.19 105 1.78 141
21. Georgia Bates (Sr), Benjamin Logan 76 95 1.25 0 0.00 152 2.00 0
22. Paige Jestadt (Sr), Jonathan Alder 78 72 0.92 1 0.01 370 4.74 1017
23. Ava Berner (So), Northwestern 93 78 0.84 0 0.00 382 4.11 1092
24. Olivia Everhart (So), Kenton Ridge 90 75 0.83 0 0.00 251 2.79 626
24. Madelyn Harmon (Sr), Benjamin Logan 80 66 0.83 1 0.01 316 3.95 0
24. Katie Roby (Sr), Indian Lake 78 65 0.83 0 0.00 512 6.56 798
27. Lilly Gravley (Jr), London 4 3 0.75 0 0.00 0 0.00 0
28. Taylor Kizer (Sr), Graham 86 55 0.64 0 0.00 283 3.29 1177
29. Elanna Kotsko (Sr), London 81 46 0.57 0 0.00 407 5.02 1035
30. Emerson Coulter (Sr), Kenton Ridge 79 40 0.51 18 0.23 236 2.99 679
31. Cierra Collier (So), Kenton Ridge 4 2 0.50 0 0.00 7 1.75 10
32. Tori Roby (Sr), Indian Lake 78 34 0.44 2 0.03 241 3.09 691
33. Meredith Stroupe (Jr), Jonathan Alder 42 17 0.40 0 0.00 84 2.00 261
34. Hannah Kennedy (So), Tecumseh 29 11 0.38 0 0.00 42 1.45 69
35. Annie Shaffer (Jr), Kenton Ridge 59 21 0.36 34 0.58 161 2.73 339
35. Rayna Shelton (So), Tecumseh 61 22 0.36 0 0.00 209 3.43 555
37. Annie Fincham (So), Kenton Ridge 90 31 0.34 5 0.06 263 2.92 521
38. Adilynne Gregg (Fr), Benjamin Logan 3 1 0.33 0 0.00 1 0.33 0
39. Bri Wildman (Sr), Northwestern 93 29 0.31 9 0.10 276 2.97 746
40. Elle Wissel, Shawnee 62 18 0.29 0 0.00 104 1.68 360
41. Kaytee Garberich, Shawnee 65 18 0.28 0 0.00 240 3.69 691
41. Amerie Matthews (Jr), Tecumseh 60 17 0.28 0 0.00 166 2.77 385
43. Madison Brentlinger (Sr), Indian Lake 78 20 0.26 6 0.08 443 5.68 351
44. Audrey Baldwin (Jr), North Union 8 2 0.25 2 0.25 13 1.63 4
44. Michelle Emory (Jr), Northwestern 4 1 0.25 0 0.00 8 2.00 12
44. Renee Reed (So), Tecumseh 60 15 0.25 7 0.12 153 2.55 317
44. Katelyn Zimmerman (Fr), North Union 4 1 0.25 2 0.50 1 0.25 5
48. Kenzie Dixon (Jr), Indian Lake 78 19 0.24 3 0.04 302 3.87 613
48. Janaya Scott (Fr), Urbana 67 16 0.24 4 0.06 35 0.52 15
50. Makayla Cox (Jr), North Union 5 1 0.20 0 0.00 13 2.60 11
50. Jenna Weimer (Sr), Urbana 70 14 0.20 2 0.03 236 3.37 517
52. Malayna Melvin (Jr), Urbana 59 10 0.17 1 0.02 100 1.69 390
52. Kylie Trout (Fr), Jonathan Alder 63 11 0.17 0 0.00 148 2.35 375
54. Whytney Faulkner (Sr), Graham 86 14 0.16 9 0.10 277 3.22 886
55. Olivia Aills (Sr), Northwestern 93 14 0.15 70 0.75 247 2.66 692
55. Emma Padovano (Sr), North Union 73 11 0.15 26 0.36 77 1.05 175
57. Gretchen Boggs (Jr), Graham 83 12 0.14 7 0.08 181 2.18 303
57. Addison Schumacher (Jr), Jonathan Alder 88 12 0.14 14 0.16 155 1.76 503
57. Addison Thomas (Jr), London 81 11 0.14 11 0.14 144 1.78 616
57. Sidney Troesch (Sr), Jonathan Alder 65 9 0.14 0 0.00 29 0.45 29
61. Ali Hayes (So), Jonathan Alder 85 11 0.13 16 0.19 229 2.69 468
62. Makenzie Smith (Jr), Jonathan Alder 17 2 0.12 0 0.00 13 0.76 13
63. Bri Crosswhite, Shawnee 44 5 0.11 14 0.32 5 0.11 0
63. Riley Heminger (Sr), North Union 53 6 0.11 7 0.13 70 1.32 54
63. Maggie McPherson (So), Tecumseh 47 5 0.11 26 0.55 31 0.66 51
63. Allie Russell (Sr), London 18 2 0.11 0 0.00 19 1.06 57
63. Taylor Scott (Jr), Northwestern 93 10 0.11 39 0.42 45 0.48 28
63. Lindsay Willis (Sr), North Union 74 8 0.11 0 0.00 262 3.54 513
69. Taylor Marrs (Sr), Graham 67 7 0.10 27 0.40 43 0.64 30
69. Kailyn Scott (So), Northwestern 86 9 0.10 15 0.17 102 1.19 11
69. Caroline Spriggs (So), Benjamin Logan 80 8 0.10 28 0.35 62 0.78 0
69. Reagan Standley (Jr), Bellefontaine 84 8 0.10 0 0.00 266 3.17 573
69. Molly Stringer (Sr), Northwestern 20 2 0.10 0 0.00 21 1.05 19
74. Lauren Byrd (Sr), Northwestern 93 8 0.09 43 0.46 38 0.41 142
74. JJ Davis (Fr), Kenton Ridge 65 6 0.09 15 0.23 51 0.78 47
74. Peyton Hanna (Fr), Jonathan Alder 57 5 0.09 21 0.37 15 0.26 6
74. Lauren Hemmelgarn (Sr), Benjamin Logan 80 7 0.09 19 0.24 35 0.44 0
74. Charity Hopping (Sr), Kenton Ridge 22 2 0.09 0 0.00 27 1.23 72
74. Riley Olinger (So), Tecumseh 46 4 0.09 9 0.20 64 1.39 255
74. Jazmyn Scott (Jr), Urbana 70 6 0.09 0 0.00 152 2.17 485
74. Meredith Webb, Shawnee 68 6 0.09 0 0.00 170 2.50 499
82. Grace Adams, Shawnee 65 5 0.08 14 0.22 37 0.57 82
82. Hallie Hall (Sr), North Union 72 6 0.08 0 0.00 105 1.46 303
82. Brianna Johnson (So), Urbana 13 1 0.08 0 0.00 9 0.69 12
82. Paige King (Sr), Jonathan Alder 13 1 0.08 4 0.31 3 0.23 0
82. Ellie McDaniel (Sr), Graham 83 7 0.08 0 0.00 78 0.94 333
82. Lexi Wills (So), North Union 53 4 0.08 17 0.32 31 0.58 32
88. Sienna Ballinger (Sr), North Union 74 5 0.07 49 0.66 68 0.92 126
88. Lily Boeckl (So), Jonathan Alder 30 2 0.07 22 0.73 5 0.17 0
88. Morgan Boyd (So), Urbana 70 5 0.07 0 0.00 59 0.84 251
88. Kyndal Cronkleton (Sr), Benjamin Logan 56 4 0.07 18 0.32 33 0.59 0
88. Addie Dewiel (Sr), Graham 81 6 0.07 1 0.01 108 1.33 351
88. Brinlee Middleton (Fr), Graham 15 1 0.07 0 0.00 11 0.73 3
88. Skylar Miracle (Jr), Benjamin Logan 83 6 0.07 12 0.14 51 0.61 0
88. Ava Reeves (Jr), Bellefontaine 84 6 0.07 0 0.00 274 3.26 792
88. Bailee Stover (Sr), Benjamin Logan 70 5 0.07 0 0.00 133 1.90 0
97. Lilly Adams, Shawnee 68 4 0.06 24 0.35 22 0.32 11
97. Claire Hannahs (So), Graham 69 4 0.06 13 0.19 22 0.32 0
97. Kailey Miller (So), Jonathan Alder 16 1 0.06 2 0.13 3 0.19 1
97. Lauren Riesinger (Sr), Tecumseh 49 3 0.06 14 0.29 27 0.55 11
97. Kelsie Snapp (So), Bellefontaine 84 5 0.06 28 0.33 421 5.01 835
97. Kamryn Thompson (Sr), North Union 71 4 0.06 0 0.00 101 1.42 224
97. Tori Yoder (So), Jonathan Alder 54 3 0.06 35 0.65 6 0.11 2
104. Rylyn Helton (Fr), London 81 4 0.05 20 0.25 7 0.09 2
104. Emma Ishmael (Sr), Jonathan Alder 85 4 0.05 31 0.36 28 0.33 12
104. Ava Layman (Fr), Bellefontaine 41 2 0.05 4 0.10 37 0.90 0
104. Jamy Stiles, Shawnee 62 3 0.05 3 0.05 28 0.45 50
104. Makayla Williamson (Jr), Benjamin Logan 83 4 0.05 16 0.19 75 0.90 0
109. Kylie Adams (Jr), Bellefontaine 84 3 0.04 31 0.37 42 0.50 47
109. Madison Bauer (Sr), Kenton Ridge 77 3 0.04 25 0.32 19 0.25 6
109. Chloe Glass (Fr), Kenton Ridge 24 1 0.04 0 0.00 22 0.92 31
109. Mary Ober (So), Urbana 52 2 0.04 0 0.00 59 1.13 116
109. Annie Rapp (So), Indian Lake 75 3 0.04 15 0.20 79 1.05 12
109. Abby Vance (Fr), Benjamin Logan 28 1 0.04 13 0.46 6 0.21 0
109. Abi Zimmerman (Sr), North Union 55 2 0.04 10 0.18 61 1.11 121
116. Elise Dunaway (Jr), Kenton Ridge 88 3 0.03 49 0.56 22 0.25 2
116. Madison Farmer (Fr), Urbana 65 2 0.03 0 0.00 124 1.91 289
116. Sophia Jamison (Sr), Tecumseh 59 2 0.03 6 0.10 42 0.71 93
116. Abby Middendorf (Jr), Jonathan Alder 79 2 0.03 25 0.32 41 0.52 13
116. Devin Rice (Sr), Indian Lake 78 2 0.03 42 0.54 26 0.33 3
116. Carissa Tourney (Sr), Graham 86 3 0.03 7 0.08 96 1.12 53
122. Grace McMann, Shawnee 55 1 0.02 5 0.09 21 0.38 29
122. Sam Webb (So), London 81 2 0.02 27 0.33 217 2.68 945
124. Taylor Banta (Jr), Bellefontaine 84 1 0.01 31 0.37 244 2.90 748
124. Riley Cremeens (Fr), London 81 1 0.01 0 0.00 143 1.77 553
124. Gwyn Wieber (Jr), London 81 1 0.01 44 0.54 33 0.41 12
Mary Rutan HEALTH HomeTown Ticketing