
Boys Basketball - Game Statistics
| Tuesday, January 18, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Davidson | 4-15 | 3-9 | 0-0 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 11 |
| Trent Lucas | 2-13 | 1-10 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 |
| Khaleal McCormick | 7-16 | 0-1 | 4-5 | 2 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 18 |
| Steve Pickel | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
| Brandon West | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Benge | 2-8 | 1-7 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Stacey Brown | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest Cordova | 2-4 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 4 |
| Kendall Marshall | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Pickel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chaz Porter | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-68 | 5-30 | 6-9 | 13 | 20 | 33 | 14 | 9 | 0 | 5 | 0 | 49 | |
| 27.9% | 16.7% | 66.7% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Aldinger | 2-4 | 1-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 7 |
| Levi Burns | 8-17 | 4-8 | 2-4 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 0 | 22 |
| Seth Meldon | 7-14 | 0-2 | 6-7 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 20 |
| Devon Nicewaner | 1-3 | 0-0 | 2-5 | 0 | 6 | 6 | 11 | 1 | 0 | 5 | 0 | 4 |
| Tevin Springs | 3-7 | 2-4 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Cox | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Noffke | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Justin Phlipot | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 8-17 | 16-24 | 3 | 25 | 28 | 18 | 1 | 1 | 10 | 0 | 70 | |
| 47.9% | 47.1% | 66.7% | ||||||||||
