
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Danny Bentley, Jonathan Alder | 18.6 |
| 2 . Mason McDermott, Northwestern | 18.6 |
| 3 . Brody Jenkins, Graham | 17.5 |
| 4 . Dainon Lindsey, North Union | 17.2 |
| 5 . Brodey Reisinger, Indian Lake | 17.2 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Mason McDermott, Northwestern | 4.6 |
| 2 . Luke Johnson, London | 4.2 |
| 3 . Xavier White, Kenton Ridge | 4.1 |
| 4 . Cooper Hall, Indian Lake | 4.1 |
| 5 . Chase Stafford, Tecumseh | 3.5 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Derek Boehmer, Shawnee | 61.9 |
| 2 . Byron Byerly, Jonathan Alder | 60.0 |
| 3 . Chase Muetzel, Jonathan Alder | 58.8 |
| 4 . Brody Runkle, Kenton Ridge | 55.8 |
| 5 . Brennan Shaffer, Kenton Ridge | 55.4 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Brodey Reisinger, Indian Lake | 11.1 |
| 2 . Corey Russell, Tecumseh | 10.1 |
| 3 . Derek Boehmer, Shawnee | 9.7 |
| 4 . Brennan Shaffer, Kenton Ridge | 7.6 |
| 5 . Max White, North Union | 7.4 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Corey Russell, Tecumseh | 3.6 |
| 2 . Byron Byerly, Jonathan Alder | 1.3 |
| 3 . JJ Calloway, London | 1.1 |
| 4 . Chase Muetzel, Jonathan Alder | 1.1 |
| 5 . Derek Boehmer, Shawnee | 1.0 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Grady Lantz, Urbana | 3.1 |
| 2 . Mason McDermott, Northwestern | 2.6 |
| 2 . Isaiah Near, London | 2.6 |
| 4 . Jair Mundy, Bellefontaine | 2.2 |
| 5 . Caleb Hall, Kenton Ridge | 2.2 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
