
Boys Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Dainon Lindsey, North Union | 22.3 |
| 2 . Chase Stafford, Tecumseh | 20.6 |
| 3 . Brody Jenkins, Graham | 18.2 |
| 4 . Luke Johnson, London | 17.6 |
| 5 . Mason McDermott, Northwestern | 17.3 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Chase Stafford, Tecumseh | 4.8 |
| 2 . Xavier White, Kenton Ridge | 4.6 |
| 3 . Mason McDermott, Northwestern | 4.4 |
| 4 . Cooper Hall, Indian Lake | 4.0 |
| 4 . Luke Johnson, London | 4.0 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Peyton Vermillion, Benjamin Logan | 66.7 |
| 2 . Derek Boehmer, Shawnee | 61.4 |
| 3 . Byron Byerly, Jonathan Alder | 57.1 |
| 4 . Tyler Tidwell, Indian Lake | 56.7 |
| 5 . Caleb Hall, Kenton Ridge | 56.6 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Corey Russell, Tecumseh | 10.9 |
| 2 . Brodey Reisinger, Indian Lake | 10.1 |
| 3 . Derek Boehmer, Shawnee | 9.4 |
| 4 . Max White, North Union | 8.5 |
| 5 . Chase Muetzel, Jonathan Alder | 8.2 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Corey Russell, Tecumseh | 4.7 |
| 2 . Byron Byerly, Jonathan Alder | 1.8 |
| 3 . Derek Boehmer, Shawnee | 1.6 |
| 4 . Kaden Underwood, Urbana | 1.6 |
| 5 . Dainon Lindsey, North Union | 1.3 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Grady Lantz, Urbana | 3.6 |
| 2 . Xavier White, Kenton Ridge | 2.7 |
| 3 . Jair Mundy, Bellefontaine | 2.6 |
| 3 . Chase Stafford, Tecumseh | 2.6 |
| 5 . Mason McDermott, Northwestern | 2.3 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
