
Boys Basketball - Game Statistics
| Friday, February 4, 2011 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bowman | 4-5 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 0 | 9 |
| Eric Hube | 3-6 | 0-0 | 2-4 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 8 |
| Ryan Lyons | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| Luke Mamer | 4-11 | 3-6 | 1-2 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 0 | 12 |
| Christian Thompson | 4-9 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John McKinney | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Adam Roberson | 4-9 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 |
| Brandon Trapp | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-46 | 4-9 | 8-14 | 6 | 23 | 29 | 13 | 1 | 2 | 17 | 0 | 60 | |
| 52.2% | 44.4% | 57.1% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Benge | 7-11 | 4-8 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 19 |
| Brandon Davidson | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 5 |
| Trent Lucas | 3-6 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Khaleal McCormick | 6-14 | 2-3 | 5-13 | 2 | 8 | 10 | 3 | 5 | 0 | 3 | 0 | 19 |
| Steve Pickel | 1-2 | 0-1 | 6-13 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Brown | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Forrest Cordova | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Marshall | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dee Perkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Pickel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chaz Porter | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brandon West | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 8-21 | 18-34 | 6 | 16 | 22 | 10 | 10 | 0 | 8 | 0 | 62 | |
| 42.9% | 38.1% | 52.9% | ||||||||||
