
Boys Basketball - Game Statistics
| Monday, February 7, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Reichert | 4-11 | 0-0 | 2-2 | 1 | 7 | 8 | 0 | 1 | 3 | 4 | 3 | 10 |
| Russ Hogue | 3-7 | 1-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 8 |
| Ross Jenkins | 4-9 | 1-3 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 1 | 11 |
| Colby Wallbrown | 3-8 | 0-1 | 1-1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 7 |
| Tanner Arledge | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Arbogast | 2-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 6 |
| Nick Bozman | 4-10 | 0-2 | 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 10 |
| Tyler McCullough | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| Stanley Beatty | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Joe Teague | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Berg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-57 | 2-8 | 11-17 | 6 | 17 | 23 | 11 | 6 | 3 | 16 | 16 | 59 | |
| 40.4% | 25.0% | 64.7% | ||||||||||
