
Boys Basketball - Game Statistics
| Tuesday, March 1, 2011 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Beidelschies | 4-6 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 9 |
| Chase Culbertson | 4-10 | 3-6 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 13 |
| Mike McKee | 3-18 | 2-12 | 0-0 | 1 | 5 | 6 | 4 | 3 | 0 | 1 | 0 | 8 |
| Trent Mead | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 4 |
| Scott Snarr | 2-3 | 0-0 | 3-5 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Dixon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Codi Frank | 3-8 | 1-3 | 3-5 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 10 |
| Jordan Gozelski | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-53 | 6-21 | 9-14 | 11 | 15 | 26 | 15 | 5 | 6 | 11 | 0 | 53 | |
| 35.8% | 28.6% | 64.3% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Graham | 4-9 | 0-0 | 3-6 | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 2 | 11 |
| James Brown Jr | 4-13 | 1-3 | 2-4 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 1 | 11 |
| JaMar Hammonds | 3-5 | 1-2 | 3-3 | 1 | 1 | 2 | 0 | 3 | 1 | 2 | 2 | 10 |
| Bam Bradley | 2-5 | 0-1 | 3-4 | 3 | 3 | 6 | 0 | 0 | 2 | 1 | 4 | 7 |
| Warren Wilson | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 4 | 2 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Cash | 2-3 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| Michael Booze | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Dalin Byrd | 1-1 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Rayvonne Lovette | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dezhontae Bennett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-45 | 2-7 | 18-25 | 12 | 19 | 31 | 12 | 7 | 4 | 14 | 17 | 62 | |
| 46.7% | 28.6% | 72.0% | ||||||||||
