
Boys Basketball - Game Statistics
| Wednesday, March 2, 2011 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| NICK FISCHER | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 2 | 3 |
| CODY GINGERICH | 4-9 | 2-5 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 11 |
| JESSE DAVIS | 5-10 | 0-0 | 5-5 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 15 |
| BRENT POWELL | 2-10 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 5 |
| BRANDON ERVIN | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRICK McKEE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BRADEN PRICE | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 3-11 | 7-9 | 6 | 10 | 16 | 10 | 11 | 2 | 14 | 13 | 46 | |
| 40.0% | 27.3% | 77.8% | ||||||||||
| EATON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
