
Boys Basketball - Game Statistics
| Friday, January 11, 2013 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nathan Mays | 3-5 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 6 |
| Alex Niswonger | 3-9 | 1-5 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Tristan Singer | 3-6 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 11 |
| Joe Wright | 7-10 | 2-3 | 6-8 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Knueven | 1-6 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 |
| Justin LeVan | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jailin Logwood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton McCreight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 3-12 | 11-16 | 6 | 19 | 25 | 12 | 7 | 0 | 8 | 0 | 52 | |
| 45.2% | 25.0% | 68.8% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Allen | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 2 |
| Grant Goddard | 2-8 | 1-3 | 2-3 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 2 | 7 |
| Wiatt Hanlin | 6-8 | 0-0 | 1-4 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 13 |
| Blake Hoblit | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Floyd Lowry | 3-4 | 1-1 | 6-8 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 4 | 13 |
| Austin Springer | 2-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Trent Thomas | 5-6 | 0-0 | 2-5 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-34 | 3-8 | 11-20 | 8 | 27 | 35 | 16 | 8 | 0 | 8 | 16 | 54 | |
| 58.8% | 37.5% | 55.0% | ||||||||||
