
Boys Basketball - Game Statistics
| Saturday, February 16, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ja'Quan Dangerfield | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Trent Lucas | 9-20 | 3-6 | 2-2 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 23 |
| Divine Thomas | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Malik Thurman | 0-3 | 0-0 | 2-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Brandon West | 3-9 | 1-4 | 5-10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calvin Bransford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Brumfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Collins | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mills | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Monaghan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Pickel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Schock | 1-2 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaimie Sharritt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-11 | 11-22 | 9 | 12 | 21 | 3 | 6 | 1 | 8 | 0 | 45 | |
| 35.7% | 36.4% | 50.0% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Johns | 2-2 | 2-2 | 2-4 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 8 |
| Jailin Logwood | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Britton McCreight | 2-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| Tristan Singer | 4-8 | 0-0 | 6-7 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 14 |
| Joe Wright | 1-4 | 0-2 | 2-2 | 1 | 6 | 7 | 8 | 2 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Knueven | 5-7 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
| Justin LeVan | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nathan Mays | 2-3 | 0-0 | 4-6 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alex Niswonger | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Eric Skelley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-37 | 6-13 | 18-23 | 6 | 24 | 30 | 16 | 7 | 0 | 13 | 0 | 64 | |
| 54.1% | 46.2% | 78.3% | ||||||||||
