
Boys Basketball - Game Statistics
| Friday, December 7, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Fischer | 4-8 | 1-3 | 2-2 | 1 | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 11 |
| Austin Hadden | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cam Johnson | 4-8 | 3-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 11 |
| Michael Landwehr | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 3 | 6 |
| Ben Stucke | 5-10 | 0-2 | 7-8 | 5 | 7 | 12 | 2 | 0 | 1 | 1 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Blair | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micheal Donahey | 4-7 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 10 |
| Jared Ervin | 3-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sean Ford | 7-9 | 0-0 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 17 |
| Alex Hall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hughes | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-56 | 4-13 | 14-16 | 12 | 22 | 34 | 14 | 6 | 4 | 16 | 10 | 78 | |
| 53.6% | 30.8% | 87.5% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarred Brumfield | 2-5 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Trent Lucas | 3-13 | 1-4 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 10 |
| Garrett Schock | 0-1 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 3 |
| Malik Thurman | 11-22 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 3 | 2 | 1 | 0 | 22 |
| Brandon West | 5-12 | 0-4 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ja'Quan Dangerfield | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jaimie Sharritt | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Divine Thomas | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 3-11 | 7-14 | 13 | 16 | 29 | 5 | 5 | 2 | 13 | 0 | 60 | |
| 41.0% | 27.3% | 50.0% | ||||||||||
