
Boys Basketball - Game Statistics
| Friday, December 21, 2012 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Winans-Berner | 6-11 | 1-1 | 7-10 | 3 | 11 | 14 | 1 | 1 | 1 | 1 | 0 | 20 |
| Morgan Clark | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 4 |
| Dalton Davis | 4-9 | 3-6 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 11 |
| Josiah McFarland | 3-7 | 0-0 | 7-9 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 13 |
| Cam Wardley | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Mosser | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik Quisenberry | 0-3 | 0-2 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Casey Stafford | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 5-15 | 15-22 | 8 | 20 | 28 | 11 | 5 | 1 | 10 | 0 | 56 | |
| 40.9% | 33.3% | 68.2% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarred Brumfield | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trent Lucas | 7-16 | 2-8 | 2-3 | 1 | 3 | 4 | 1 | 5 | 1 | 4 | 0 | 18 |
| Garrett Schock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Thurman | 3-8 | 0-0 | 1-4 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 7 |
| Brandon West | 4-9 | 2-4 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Collins | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ja'Quan Dangerfield | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
| Michael Pickel | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Divine Thomas | 3-3 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 5-14 | 8-14 | 7 | 17 | 24 | 6 | 7 | 2 | 10 | 0 | 55 | |
| 50.0% | 35.7% | 57.1% | ||||||||||
