
Boys Basketball - Game Statistics
| Friday, January 4, 2013 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarred Brumfield | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michael Collins | 1-5 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| Trent Lucas | 2-12 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 0 | 4 |
| Malik Thurman | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| Brandon West | 1-13 | 1-3 | 1-2 | 1 | 3 | 4 | 6 | 1 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Monaghan | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Schock | 3-3 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 6 |
| Divine Thomas | 7-13 | 0-0 | 0-2 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 2-10 | 2-6 | 10 | 21 | 31 | 11 | 8 | 1 | 11 | 0 | 42 | |
| 35.2% | 20.0% | 33.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carl Justice | 1-6 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jaeden Bailey | 2-8 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Aaron Davis | 2-5 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 7 |
| Jordan Goodfellow | 4-7 | 2-3 | 5-6 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 15 |
| Chase Black | 2-6 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dylon Ganious | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Scott | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Reed | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| Jonah Colvin | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Nick Lacey | 3-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 5-16 | 9-11 | 12 | 22 | 34 | 9 | 6 | 5 | 12 | 0 | 44 | |
| 30.0% | 31.3% | 81.8% | ||||||||||
